- Larkin Russell
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
19 Larkin Russell |
|
Växjö DFF , Damallsvenskan (Sweden) | |
Current national player: Nein |
The profile for Larkin Russell
Photo: unknown |
|
Performance data for season 2024
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Damallsvenskan | 19 | 3 | - | 2 | - | - | - | - | 2 | 559 | 1678 | |
Svenska Cupen | 3 | 2 | - | - | - | - | - | - | 1 | 113 | 225 | |
Total: | 22 | 5 | - | 2 | - | - | - | - | 3 | 381 | 1903 |
Damallsvenskan - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.04.24 | Piteå IF | Växjö DFF | 3:2 | 1 | 90 | ||||||||||
2 | 20.04.24 | Växjö DFF | KIF Örebro DFF | 1:0 | 90 | |||||||||||
3 | 27.04.24 | Växjö DFF | Linköping FC | 2:1 | 90 | |||||||||||
4 | 04.05.24 | Trelleborgs FF | Växjö DFF | 1:2 | 1 | 90 | ||||||||||
5 | 08.05.24 | Växjö DFF | BK Häcken FF | 0:3 | 90 | |||||||||||
6 | 12.05.24 | Brommapojkarna | Växjö DFF | 3:2 | 1 | 90 | ||||||||||
7 | 20.05.24 | Växjö DFF | Kristianstad | 0:2 | 90 | |||||||||||
8 | 26.05.24 | Växjö DFF | Djurgårdens IF | 1:1 | 90 | |||||||||||
9 | 08.06.24 | Hammarby IF | Växjö DFF | 1:2 | 1 | 90 | ||||||||||
10 | 12.06.24 | Växjö DFF | FC Rosengård | 0:7 | 63 | 62 | ||||||||||
11 | 16.06.24 | AIK Fotboll | Växjö DFF | 2:1 | 90 | |||||||||||
12 | 23.06.24 | Vittsjö GIK | Växjö DFF | 0:0 | 90 | |||||||||||
13 | 18.08.24 | Växjö DFF | IFK Norrköping | 1:0 | 87 | 86 | ||||||||||
14 | 30.06.24 | Linköping FC | Växjö DFF | 2:1 | 90 | |||||||||||
15 | 06.07.24 | Växjö DFF | Brommapojkarna | 2:1 | 90 | |||||||||||
16 | 24.08.24 | Djurgårdens IF | Växjö DFF | 1:1 | 90 | |||||||||||
17 | 02.09.24 | Växjö DFF | Vittsjö GIK | 0:0 | 90 | |||||||||||
18 | 07.09.24 | IFK Norrköping | Växjö DFF | 1:0 | 90 | |||||||||||
19 | 14.09.24 | Växjö DFF | Piteå IF | 1:0 | 1 | 90 |
Larkin Russell was part of the club's lineup 19 times. He was 19 times in the starting team, got substituted in 0 time(s).
Svenska Cupen - 2024
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09.03.24 | BK Häcken FF | Växjö DFF | 3:0 | 90 | |||||||||||
1 | 17.03.24 | Kristianstad | Växjö DFF | 1:3 | 90 | |||||||||||
1 | 24.03.24 | Växjö DFF | Lidköpings FK | 6:1 | 2 | 45 | 45 |
Larkin Russell was part of the club's lineup 3 times. He was 3 times in the starting team, got substituted in 0 time(s).
How did Larkin Russell score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damallsvenskan | 1 | - | - | 1 | - | - | - | - | - | 1 | 3 | ||
Svenska Cupen | - | - | - | - | - | - | - | - | - | 2 | 2 | ||
Total: | 1 | - | - | 1 | - | - | - | - | - | 3 | 5 |
In which period did Larkin Russell score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Damallsvenskan | - | 1 | 1 | - | - | 1 | - | - | 3 | ||
Svenska Cupen | 2 | - | - | - | - | - | - | - | 2 | ||
Total: | 2 | 1 | 1 | - | - | 1 | - | - | 5 |
At which score did Larkin Russell score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Damallsvenskan | 19 | 3 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 1:1 | - | - | 1 | |||||
thereof 1 times to a match score of 2:0 | - | - | 1 | |||||
Svenska Cupen | 3 | 2 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 2:0 | 1 | - | - |