- Larissa Allgeier
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
9 Larissa Allgeier |
|
SV Gottenheim , Oberliga Baden-Württemberg (Germany) | |
Current national player: Nein |
The profile for Larissa Allgeier
© SC Freiburg |
|
Performance data for season 21/22
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga Baden-Württemberg | 17 | 4 | - | - | - | - | - | 3 | 3 | 310 | 1238 | |
Total: | 17 | 4 | - | - | - | - | - | 3 | 3 | 310 | 1238 |
Oberliga Baden-Württemberg - 21/22
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05.09.21 | SV Gottenheim | TSV Tettnang | 1:2 | On the bench | |||||||||||
2 | 12.09.21 | FV 09 Niefern | SV Gottenheim | 3:2 | 90 | |||||||||||
3 | 19.09.21 | SV Gottenheim | Lustnau | 1:3 | 77 | 14 | ||||||||||
4 | 26.09.21 | TSV Viernheim | SV Gottenheim | 4:1 | 90 | |||||||||||
5 | 03.10.21 | St. Georgen | SV Gottenheim | 2:3 | 57 | 56 | ||||||||||
6 | 10.10.21 | SV Gottenheim | Herrenberg | 2:1 | 1 | 67 | 24 | |||||||||
7 | 17.10.21 | TV Derendingen | SV Gottenheim | 1:1 | 90 | |||||||||||
8 | 24.10.21 | SV Gottenheim | Sindelfingen | 2:0 | 90 | |||||||||||
9 | 30.10.21 | Hegauer FV | SV Gottenheim | 3:1 | 90 | |||||||||||
10 | 07.11.21 | SV Gottenheim | FV Löchgau | 1:1 | 90 | |||||||||||
11 | 14.11.21 | TSV Neckarau | SV Gottenheim | 5:1 | 70 | 21 | ||||||||||
12 | 28.11.21 | SV Gottenheim | FSV Waldebene | 1:1 | 90 | |||||||||||
13 | 09.03.22 | Zähringen | SV Gottenheim | 1:4 | 1 | 90 | ||||||||||
15 | 20.03.22 | SV Gottenheim | FV 09 Niefern | 2:3 | 90 | |||||||||||
16 | 27.03.22 | Lustnau | SV Gottenheim | 0:6 | 2 | 90 | ||||||||||
17 | 03.04.22 | SV Gottenheim | TSV Viernheim | 1:1 | 90 | |||||||||||
18 | 10.04.22 | SV Gottenheim | St. Georgen | 1:0 | 45 | 44 | ||||||||||
19 | 24.04.22 | Herrenberg | SV Gottenheim | 5:1 | On the bench | |||||||||||
20 | 01.05.22 | SV Gottenheim | TV Derendingen | 1:3 | On the bench | |||||||||||
21 | 08.05.22 | Sindelfingen | SV Gottenheim | 1:1 | 90 | 89 |
Larissa Allgeier was part of the club's lineup 20 times. He was 14 times in the starting team, got substituted in 3 time(s) and stayed on the bench 3 time(s).
How did Larissa Allgeier score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga Baden-Württemberg | - | - | - | - | - | - | - | - | - | 4 | 4 | ||
Total: | - | - | - | - | - | - | - | - | - | 4 | 4 |
In which period did Larissa Allgeier score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oberliga Baden-Württemberg | - | - | 2 | - | - | 2 | - | - | 4 | ||
Total: | - | - | 2 | - | - | 2 | - | - | 4 |
At which score did Larissa Allgeier score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | |
---|---|---|---|---|---|---|---|
Oberliga Baden-Württemberg | 17 | 4 | thereof 1 times to a match score of 1:0 | 1 | - | - | |
thereof 1 times to a match score of 2:0 | 1 | - | - | ||||
thereof 1 times to a match score of 2:1 | 1 | - | - | ||||
thereof 1 times to a match score of 3:1 | 1 | - | - |