- Jenni Rannus
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Jenni Rannus
Photo: unknown |
|
Performance data for season 20/21
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Naisten Ykkönen | 22 | 4 | - | - | 3 | - | - | 1 | 10 | 463 | 1852 | |
Naisten Suomen Cup | 1 | - | - | - | - | - | - | - | 1 | - | 71 | |
Total: | 23 | 4 | - | - | 3 | - | - | 1 | 11 | 481 | 1923 |
Ykkönen - 20/21
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06.06.21 | NJS | TPS | 2:0 | 90 | |||||||||||
2 | 25.04.21 | VJS | TPS | 0:2 | 90 | |||||||||||
3 | 04.05.21 | TPS | TuWe | 4:0 | 80 | 82 | 81 | |||||||||
4 | 08.05.21 | RoPS | TPS | 3:1 | 90 | |||||||||||
5 | 16.05.21 | TPS | HauPa | 1:0 | 76 | 75 | ||||||||||
6 | 22.05.21 | PKKU | TPS | 0:0 | 90 | |||||||||||
7 | 29.05.21 | TPS | EBK | 6:2 | 1 | 77 | 76 | |||||||||
8 | 11.06.21 | TPS | P-Iirot | 0:2 | 90 | |||||||||||
9 | 28.08.21 | TPS | NJS | 3:1 | 76 | 75 | ||||||||||
10 | 04.07.21 | Ilves 2 | TPS | 0:3 | 88 | 87 | ||||||||||
11 | 13.05.21 | TPS | VIFK | 1:0 | 90 | |||||||||||
12 | 17.07.21 | ONS | TPS | 4:1 | 70 | 90 | ||||||||||
13 | 22.07.21 | TuWe | TPS | 1:1 | 46 | 45 | ||||||||||
14 | 05.09.21 | TPS | RoPS | 1:1 | 90 | |||||||||||
15 | 07.08.21 | HauPa | TPS | 0:4 | 2 | 78 | 77 | |||||||||
16 | 14.08.21 | TPS | PKKU | 0:1 | 90 | |||||||||||
17 | 21.08.21 | EBK | TPS | 1:4 | 1 | 68 | 88 | 87 | ||||||||
18 | 02.09.21 | P-Iirot | TPS | 2:1 | 90 | |||||||||||
19 | 11.09.21 | TPS | Ilves 2 | 3:0 | 84 | 83 | ||||||||||
20 | 18.09.21 | TPS | VJS | 2:0 | 88 | 87 | ||||||||||
21 | 25.09.21 | VIFK | TPS | 1:0 | 90 | |||||||||||
22 | 02.10.21 | TPS | ONS | 3:1 | 90 | 89 |
Jenni Rannus was part of the club's lineup 22 times. He was 21 times in the starting team, got substituted in 1 time(s).
Naisten Suomen Cup - 20/21
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06.02.21 | Åland United | TPS | 7:0 | 72 | 71 |
Jenni Rannus was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
How did Jenni Rannus score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naisten Ykkönen | - | - | - | - | - | - | - | - | - | 4 | 4 | ||
Total: | - | - | - | - | - | - | - | - | - | 4 | 4 |
In which period did Jenni Rannus score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Naisten Ykkönen | - | 1 | 1 | - | 2 | - | - | - | 4 | ||
Total: | - | 1 | 1 | - | 2 | - | - | - | 4 |
At which score did Jenni Rannus score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Naisten Ykkönen | 22 | 4 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 2:0 | 1 | - | - | |||||
thereof 1 times to a match score of 2:1 | 1 | - | - | |||||
thereof 1 times to a match score of 4:1 | 1 | - | - | |||||