- Jasmin Schweer
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Jasmin Schweer |
|
End of career, now Coach | |
Last club: BSC YB Frauen |
The profile for Jasmin Schweer
Photo: unknown |
|
Performance data for season 16/17
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | 17 | 4 | - | - | 3 | - | - | 1 | 5 | 333 | 1332 | |
Nationalliga A - Finalrunde | 1 | - | - | - | - | - | - | - | - | - | 90 | |
Total: | 18 | 4 | - | - | 3 | - | - | 1 | 5 | 356 | 1422 |
Women’s Super League - 16/17
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06.08.16 | FC Zürich | YB Frauen | 3:1 | 30 | 90 | ||||||||||
2 | 13.08.16 | Neunkirch | YB Frauen | 3:0 | 90 | |||||||||||
3 | 21.08.16 | FC Lugano | YB Frauen | 0:3 | 90 | |||||||||||
4 | 03.09.16 | YB Frauen | SC Derendingen | 5:1 | 90 | |||||||||||
5 | 10.09.16 | YB Frauen | FC Staad | 3:0 | 1 | 90 | ||||||||||
6 | 28.09.16 | Yverdon Sport | YB Frauen | 2:2 | x | 74 | 73 | |||||||||
7 | 01.10.16 | YB Frauen | FC Luzern | 2:3 | 81 | 80 | ||||||||||
8 | 08.10.16 | FC Basel | YB Frauen | 4:1 | 90 | |||||||||||
9 | 15.10.16 | YB Frauen | GC Zürich | 3:2 | 90 | |||||||||||
10 | 29.10.16 | YB Frauen | FC Zürich | 2:2 | 90 | |||||||||||
11 | 18.02.17 | SC Derendingen | YB Frauen | 2:3 | 90 | |||||||||||
12 | 25.02.17 | YB Frauen | FC Lugano | 1:1 | 45 | 45 | ||||||||||
13 | 12.03.17 | YB Frauen | Neunkirch | 1:0 | 45 | 45 | ||||||||||
14 | 22.03.17 | YB Frauen | Yverdon Sport | 0:0 | 77 | 76 | ||||||||||
15 | 25.03.17 | FC Staad | YB Frauen | 0:3 | 1 | 90 | 90 | |||||||||
16 | 01.04.17 | FC Luzern | YB Frauen | 1:1 | 1 | 90 | ||||||||||
18 | 29.04.17 | GC Zürich | YB Frauen | 2:2 | 1 | 68 | 23 |
Jasmin Schweer was part of the club's lineup 17 times. He was 16 times in the starting team, got substituted in 1 time(s).
NLA-Finalrunde - 16/17
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.05.17 | Neunkirch | YB Frauen | 4:0 | 90 |
Jasmin Schweer was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
How did Jasmin Schweer score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | - | - | - | - | - | - | - | - | - | 4 | 4 | ||
Total: | - | - | - | - | - | - | - | - | - | 4 | 4 |
In which period did Jasmin Schweer score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Women’s Super League | 1 | - | - | - | 1 | 1 | 1 | - | 4 | ||
Total: | 1 | - | - | - | 1 | 1 | 1 | - | 4 |
At which score did Jasmin Schweer score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Women’s Super League | 17 | 4 | thereof 1 times to a match score of 1:1 | - | 1 | - | ||
thereof 1 times to a match score of 2:0 | 1 | - | - | |||||
thereof 1 times to a match score of 2:2 | - | 1 | - | |||||
thereof 1 times to a match score of 3:0 | 1 | - | - | |||||