- Isabel Aistleitner
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
12 Isabel Aistleitner |
|
SKN St. Pölten , Frauen Bundesliga (Austria) | |
Current national player: Nein |
The profile for Isabel Aistleitner
Photo: unknown |
|
Performance data for season 22/23
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 17 | 5 | - | 3 | - | - | - | 9 | 4 | 171 | 854 | |
U19 Europameisterschaft | 4 | 2 | - | 1 | - | - | - | - | 1 | 176 | 351 | |
U19 EM Qualifikation Liga A | 5 | 3 | - | 2 | - | - | - | 2 | - | 96 | 289 | |
Freundschaftsspiele | 4 | - | - | - | - | - | - | 1 | 2 | - | 224 | |
Total: | 30 | 10 | - | 6 | - | - | - | 12 | 7 | 172 | 1718 |
Frauen Bundesliga - 22/23
pl. | Date | Home team | Visiting team | Result | mark* | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10.09.22 | SKV Altenmarkt | First Vienna | 0:2 | 1 | 50 | 41 | - | |||||||||
3 | 15.09.22 | First Vienna | St. Pölten | 1:4 | 70 | 21 | - | ||||||||||
4 | 24.09.22 | First Vienna | SPG BW Linz | 0:0 | 55 | 36 | - | ||||||||||
5 | 02.10.22 | SPG Altach | First Vienna | 2:1 | 1 | 53 | 52 | - | |||||||||
6 | 15.10.22 | First Vienna | USV Neulengbach | 0:1 | 73 | 18 | - | ||||||||||
7 | 23.10.22 | Austria Wien | First Vienna | 1:1 | 81 | 10 | - | ||||||||||
8 | 29.10.22 | First Vienna | FC Bergheim | 5:0 | 52 | 39 | - | ||||||||||
9 | 05.11.22 | SK Sturm Graz | First Vienna | 1:0 | 63 | 62 | - | ||||||||||
10 | 19.03.23 | FC Wacker | First Vienna | 1:5 | 68 | 23 | - | ||||||||||
11 | 24.03.23 | First Vienna | SKV Altenmarkt | 10:0 | 1 | 60 | 31 | - | |||||||||
12 | 15.04.23 | St. Pölten | First Vienna | 8:2 | 61 | 30 | - | ||||||||||
13 | 23.04.23 | SPG BW Linz | First Vienna | 0:5 | 1 | 1 | 90 | - | |||||||||
14 | 07.05.23 | First Vienna | SPG Altach | 3:6 | 2 | 90 | - | ||||||||||
15 | 13.05.23 | USV Neulengbach | First Vienna | 3:0 | 87 | 86 | - | ||||||||||
16 | 21.05.23 | First Vienna | Austria Wien | 2:1 | 90 | - | |||||||||||
17 | 27.05.23 | FC Bergheim | First Vienna | 1:0 | 90 | - | |||||||||||
18 | 03.06.23 | First Vienna | SK Sturm Graz | 4:1 | 1 | 45 | 45 | - |
Isabel Aistleitner was part of the club's lineup 17 times. He was 8 times in the starting team, got substituted in 9 time(s).
U19 EM - 22/23
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 18.07.23 | Deutschland U19 | Österreich U19 | 6:0 | 90 | |||||||||||
A | 21.07.23 | Österreich U19 | Niederlande U19 | 1:0 | 1 | 82 | 81 | |||||||||
A | 24.07.23 | Österreich U19 | Belgien U19 | 3:3 | 90 | |||||||||||
P5 | 04.12.23 | Island U19 | Österreich U19 | 0:6 | 2 | 90 |
Isabel Aistleitner was part of the club's lineup 4 times. He was 4 times in the starting team, got substituted in 0 time(s).
U19 EM Qualifikation A - 22/23
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 08.11.22 | Ukraine U19 | Österreich U19 | 1:1 | 81 | 10 | ||||||||||
6 | 11.11.22 | Österreich U19 | Israel U19 | 3:1 | 82 | 9 | ||||||||||
6 | 14.11.22 | Österreich U19 | Deutschland U19 | 2:1 | On the bench | |||||||||||
F | 05.04.23 | Österreich U19 | Bosnien U19 | 2:0 | 1 | 90 | ||||||||||
F | 08.04.23 | Österreich U19 | Griechenland U19 | 6:0 | 1 | 2 | 90 | |||||||||
F | 11.04.23 | Italien U19 | Österreich U19 | 1:2 | 1 | 90 |
Isabel Aistleitner was part of the club's lineup 6 times. He was 3 times in the starting team, got substituted in 2 time(s) and stayed on the bench 1 time(s).
Freundschaftsspiele - 22/23
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 15.02.23 | Österreich U19 | Finnland U19 | 1:1 | 90 | |||||||||||
2 | 18.02.23 | Finnland U19 | Österreich U19 | 1:0 | 45 | 45 | ||||||||||
8 | 31.08.22 | Österreich U19 | Finnland U19 | 3:2 | 70 | 69 | ||||||||||
9 | 03.09.22 | Portugal U19 | Österreich U19 | 1:0 | 71 | 20 | ||||||||||
9 | 06.09.22 | Dänemark U19 | Österreich U19 | 3:0 | On the bench |
Isabel Aistleitner was part of the club's lineup 5 times. He was 3 times in the starting team, got substituted in 1 time(s) and stayed on the bench 1 time(s).
How did Isabel Aistleitner score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 1 | - | - | 1 | 1 | 1 | - | 1 | - | - | 5 | ||
U19 Europameisterschaft | - | - | - | 1 | - | - | - | - | - | 1 | 2 | ||
U19 EM Qualifikation Liga A | 1 | - | - | - | - | - | - | - | - | 2 | 3 | ||
Total: | 2 | - | - | 2 | 1 | 1 | - | 1 | - | 3 | 10 |
In which period did Isabel Aistleitner score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 1 | 1 | - | - | - | - | 1 | 2 | 5 | ||
U19 Europameisterschaft | - | 1 | - | 1 | - | - | - | - | 2 | ||
U19 EM Qualifikation Liga A | - | - | 1 | - | 1 | - | 1 | - | 3 | ||
Total: | 1 | 2 | 1 | 1 | 1 | - | 2 | 2 | 10 |
At which score did Isabel Aistleitner score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 17 | 5 | thereof 2 times to a match score of 1:1 | - | - | 2 | ||
thereof 1 times to a match score of 2:0 | 1 | - | - | |||||
thereof 1 times to a match score of 3:5 | - | - | 1 | |||||
thereof 1 times to a match score of 5:0 | 1 | - | - | |||||
U19 Europameisterschaft | 4 | 2 | thereof 1 times to a match score of 2:0 | 1 | - | - | ||
thereof 1 times to a match score of 4:0 | 1 | - | - | |||||
U19 EM Qualifikation Liga A | 5 | 3 | thereof 3 times to a match score of 2:0 | 3 | - | - | ||