- Iida Pesonen
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Iida Pesonen
© fchonkanaiset.fi |
|
Performance data for season 19/20
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansallinen Liiga | 1 | - | - | - | - | - | - | 1 | - | - | 11 | |
Naisten Ykkönen | 7 | - | - | - | - | - | - | - | 1 | - | 621 | |
Total: | 8 | - | - | - | - | - | - | 1 | 1 | - | 632 |
Kansallinen Liiga - 19/20
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 17.06.20 | TiPS | FC Honka | 3:1 | 80 | 11 | ||||||||||
3 | 27.06.20 | FC Honka | PK-35 Vantaa | 2:1 | On the bench | |||||||||||
5 | 11.07.20 | FC Honka | JyPK | 2:1 | On the bench | |||||||||||
7 | 26.07.20 | HJK | FC Honka | 1:0 | On the bench | |||||||||||
8 | 08.08.20 | Åland United | FC Honka | 2:1 | On the bench |
Iida Pesonen was part of the club's lineup 5 times. He was 0 times in the starting team, got substituted in 1 time(s) and stayed on the bench 4 time(s).
Ykkönen - 19/20
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.06.20 | PKKU | NJS | 1:1 | 90 | |||||||||||
4 | 04.07.20 | NJS | PKKU | 0:1 | 90 | |||||||||||
8 | 15.08.20 | PKKU | HauPa | 1:0 | 90 | |||||||||||
10 | 30.08.20 | PKKU | ONS | 1:1 | 90 | |||||||||||
13 | 27.09.20 | PKKU | VIFK | 2:2 | 82 | 81 | ||||||||||
15 | 17.10.20 | PKKU | HPS | 0:3 | 90 | |||||||||||
16 | 31.10.20 | PKKU | NJS | 2:0 | 90 |
Iida Pesonen was part of the club's lineup 7 times. He was 7 times in the starting team, got substituted in 0 time(s).
Naisten Suomen Cup - 19/20
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 26.01.20 | FC Honka | TPS | 1:0 | On the bench | |||||||||||
VF | 14.02.20 | PK-35 Vantaa | FC Honka | 1:0 | On the bench |
Iida Pesonen was part of the club's lineup 2 times. He was not substituted in.