- Hannah Griffin
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Hannah Griffin
Photo: unknown |
|
Performance data for season 2018
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga Süd | 5 | 1 | - | - | - | - | - | 2 | 2 | 313 | 313 | |
B-Juniorinnen-Bundesliga West/Südwest | 7 | 6 | - | - | - | - | - | - | - | 105 | 630 | |
DFB-Pokal | 2 | - | - | - | - | - | - | - | 1 | - | 143 | |
U17 Europameisterschaft | 5 | - | - | - | 1 | - | - | - | - | - | 450 | |
Freundschaftsspiele | 1 | 1 | - | - | - | - | - | - | - | 90 | 90 | |
Total: | 20 | 8 | - | - | 1 | - | - | 2 | 3 | 203 | 1626 |
2. Bundesliga Süd - 2018
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 24.09.17 | Saarbrücken | Köln II | 9:1 | 57 | 34 | ||||||||||
5 | 29.10.17 | Saarbrücken | Hoffenheim II | 0:3 | 63 | 28 | ||||||||||
14 | 11.03.18 | Köln II | Saarbrücken | 1:2 | 1 | 73 | 72 | |||||||||
19 | 22.04.18 | Frankfurt II | Saarbrücken | 0:1 | 90 | 89 | ||||||||||
20 | 29.04.18 | Saarbrücken | Schott Mainz | 3:3 | 90 |
Hannah Griffin was part of the club's lineup 5 times. He was 3 times in the starting team, got substituted in 2 time(s).
Juniorinnen-BL West/Südwest - 2018
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03.09.17 | Saarbrücken U17 | SGS Essen U17 | 1:2 | 80 | |||||||||||
2 | 09.09.17 | FC Iserlohn U17 | Saarbrücken U17 | 2:5 | 1 | 80 | ||||||||||
5 | 08.10.17 | Saarbrücken U17 | Borussia MG U17 | 3:4 | 1 | 80 | ||||||||||
9 | 02.04.18 | Saarbrücken U17 | Speyer U17 | 4:2 | 2 | 80 | ||||||||||
10 | 18.11.17 | SGS Essen U17 | Saarbrücken U17 | 4:1 | 80 | |||||||||||
11 | 25.11.17 | Saarbrücken U17 | FC Iserlohn U17 | 2:3 | 80 | |||||||||||
16 | 14.04.18 | Neuenahr U17 | Saarbrücken U17 | 2:4 | 2 | 80 |
Hannah Griffin was part of the club's lineup 7 times. He was 7 times in the starting team, got substituted in 0 time(s).
DFB-Pokal - 2018
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 13.12.17 | Saarbrücken | FF USV Jena | 1:0 | 54 | 53 | ||||||||||
VF | 13.03.18 | Saarbrücken | Bayern München | 0:15 | 90 |
Hannah Griffin was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
U17 EM - 2018
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 09.05.18 | Polen U17 | England U17 | 2:2 | 90 | |||||||||||
B | 12.05.18 | Spanien U17 | England U17 | 2:1 | 90 | |||||||||||
B | 15.05.18 | England U17 | Italien U17 | 4:0 | 90 | |||||||||||
HF | 18.05.18 | Deutschland U17 | England U17 | 8:0 | 53 | 90 | ||||||||||
PD | 21.05.18 | England U17 | Finnland U17 | 1:2 | 90 |
Hannah Griffin was part of the club's lineup 5 times. He was 5 times in the starting team, got substituted in 0 time(s).
Freundschaftsspiele - 2018
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17.01.18 | Deutschland U17 | England U17 | 3:2 | 1 | 90 |
Hannah Griffin was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
How did Hannah Griffin score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga Süd | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
B-Juniorinnen-Bundesliga West/Südwest | - | - | - | - | - | - | 1 | - | - | 5 | 6 | ||
Freundschaftsspiele | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | - | - | - | 1 | - | - | 7 | 8 |
In which period did Hannah Griffin score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga Süd | - | 1 | - | - | - | - | - | - | 1 | ||
B-Juniorinnen-Bundesliga West/Südwest | 1 | 2 | - | - | 1 | - | 1 | 1 | 6 | ||
Freundschaftsspiele | - | - | 1 | - | - | - | - | - | 1 | ||
Total: | 1 | 3 | 1 | - | 1 | - | 1 | 1 | 8 |
At which score did Hannah Griffin score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
2. Bundesliga Süd | 5 | 1 | thereof 1 times to a match score of 2:0 | 1 | - | - | ||
B-Juniorinnen-Bundesliga West/Südwest | 7 | 6 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 1:4 | - | - | 1 | |||||
thereof 1 times to a match score of 2:0 | 1 | - | - | |||||
thereof 1 times to a match score of 3:0 | 1 | - | - | |||||
thereof 1 times to a match score of 4:2 | 1 | - | - | |||||
thereof 1 times to a match score of 5:2 | 1 | - | - | |||||
Freundschaftsspiele | 1 | 1 | thereof 1 times to a match score of 1:1 | - | - | 1 |