- FCF Juvisy (-2017)
- Overview
- Squad
- Performance data
- Staff
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
Follow @soccerdonna
Soccerdonna-News auf Twitter
FCF Juvisy (-2017) France |
|
Competitions won
Season | Title / Competitions won |
---|---|
05/06 | French Champion |
02/03 | French Champion |
1996/1997 | French Champion |
1995/1996 | French Champion |
1993/1994 | French Champion |
1991/1992 | French Champion |
Number of competitions won
Title / Competitions won | Number |
---|---|
French Champion | 6 |
The highest Home wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Première Ligue | 08.06.2008 | Évreux FC 27 | 14:2 | |
Première Ligue | 22.09.2012 | GPSO 92 Issy | 9:1 | |
Première Ligue | 19.09.2004 | Saint-Memmie | 9:1 | |
Première Ligue | 17.04.2005 | Stade Briochin | 7:0 | |
Première Ligue | 13.04.2008 | Stade Briochin | 7:0 | |
Première Ligue | 03.06.2007 | FCF Condé | 7:1 | |
Première Ligue | 30.10.2010 | ESOFV La Roche | 7:1 | |
Première Ligue | 26.09.2010 | FF Yzeure | 6:0 | |
Première Ligue | 09.09.2012 | Arras | 6:0 | |
Première Ligue | 24.08.2008 | FCF Condé | 6:0 |
The highest Home losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Première Ligue | 05.12.2015 | Paris Saint-Germain | 0:5 | |
Première Ligue | 13.10.2012 | Olympique Lyonnais | 0:4 | |
Première Ligue | 15.12.2013 | Olympique Lyonnais | 0:4 | |
Première Ligue | 22.03.2009 | Olympique Lyonnais | 1:4 | |
Première Ligue | 28.09.2014 | Olympique Lyonnais | 1:4 | |
Première Ligue | 09.01.2015 | Paris Saint-Germain | 0:3 | |
Première Ligue | 02.06.2012 | Olympique Lyonnais | 0:3 | |
Première Ligue | 15.10.2006 | Montpellier HSC | 0:3 | |
Première Ligue | 07.05.2006 | Montpellier HSC | 2:4 | |
Première Ligue | 10.10.2010 | Olympique Lyonnais | 1:3 |
The highest Away wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Première Ligue | 09.10.2016 | Rodez AF | 10:0 | |
Première Ligue | 01.06.2014 | AS Muret | 10:0 | |
Première Ligue | 08.01.2006 | Saint-Memmie | 10:0 | |
Première Ligue | 25.09.2011 | FCF Hénin-Beaumont | 9:0 | |
Première Ligue | 03.11.2002 | USO Bruay | 9:2 | |
Première Ligue | 06.10.2002 | St. Quimperois | 7:0 | |
Première Ligue | 23.01.2005 | Saint-Memmie | 6:0 | |
Première Ligue | 24.10.2004 | ASJ Soyaux | 6:0 | |
Première Ligue | 19.12.2010 | Toulouse FC | 6:0 | |
Première Ligue | 23.09.2007 | FC Vendenheim | 7:2 |
The highest Away losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Première Ligue | 23.01.2011 | Olympique Lyonnais | 1:7 | |
Première Ligue | 08.11.2009 | Olympique Lyonnais | 1:6 | |
Première Ligue | 20.12.2014 | Olympique Lyonnais | 0:4 | |
Première Ligue | 12.02.2017 | Olympique Lyonnais | 2:5 | |
Première Ligue | 09.10.2011 | AS Saint-Étienne | 1:4 | |
Première Ligue | 07.09.2013 | Olympique Lyonnais | 0:3 | |
Première Ligue | 06.02.2005 | Olympique Lyonnais | 0:3 | |
Première Ligue | 10.12.2016 | Paris Saint-Germain | 0:3 | |
Première Ligue | 27.03.2011 | Paris Saint-Germain | 1:3 | |
Première Ligue | 26.04.2015 | Montpellier HSC | 1:3 |