- Gina Marie Steiner
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Gina Marie Steiner |
|
End of career | |
Last club: SK Sturm Graz |
The profile for Gina Marie Steiner
© Sturm Graz |
|
Performance data for season 22/23
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 13 | 3 | - | 1 | - | - | - | 12 | - | 118 | 354 | |
UEFA Women’s Champions League Quali | 2 | - | - | - | - | - | - | 2 | - | - | 14 | |
Total: | 15 | 3 | - | 1 | - | - | - | 14 | - | 123 | 368 |
Frauen Bundesliga - 22/23
pl. | Date | Home team | Visiting team | Result | mark* | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.08.22 | SPG BW Linz | SK Sturm Graz | 0:3 | 64 | 27 | - | ||||||||||
2 | 11.09.22 | SK Sturm Graz | SPG Altach | 4:1 | 79 | 12 | - | ||||||||||
3 | 17.09.22 | USV Neulengbach | SK Sturm Graz | 1:1 | On the bench | ||||||||||||
4 | 25.09.22 | SK Sturm Graz | Austria Wien | 2:1 | On the bench | ||||||||||||
5 | 02.10.22 | FC Bergheim | SK Sturm Graz | 0:1 | 46 | 45 | - | ||||||||||
6 | 15.10.22 | St. Pölten | SK Sturm Graz | 2:0 | 90 | 1 | - | ||||||||||
10 | 18.03.23 | SK Sturm Graz | SPG BW Linz | 4:2 | 60 | 31 | - | ||||||||||
11 | 25.03.23 | SPG Altach | SK Sturm Graz | 2:4 | 65 | 26 | - | ||||||||||
12 | 15.04.23 | SK Sturm Graz | USV Neulengbach | 2:1 | 77 | 14 | - | ||||||||||
13 | 22.04.23 | Austria Wien | SK Sturm Graz | 0:4 | 74 | 17 | - | ||||||||||
14 | 06.05.23 | SK Sturm Graz | FC Bergheim | 2:1 | 65 | 26 | - | ||||||||||
15 | 13.05.23 | SK Sturm Graz | St. Pölten | 0:1 | 86 | 5 | - | ||||||||||
16 | 21.05.23 | FC Wacker | SK Sturm Graz | 3:5 | 2 | 1 | 46 | 45 | - | ||||||||
17 | 27.05.23 | SK Sturm Graz | SKV Altenmarkt | 6:0 | 1 | 90 | - | ||||||||||
18 | 03.06.23 | First Vienna | SK Sturm Graz | 4:1 | 76 | 15 | - |
Gina Marie Steiner was part of the club's lineup 15 times. He was 1 times in the starting team, got substituted in 12 time(s) and stayed on the bench 2 time(s).
Champions League Qualifikation - 22/23
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 18.08.22 | Real Madrid | SK Sturm Graz | 6:0 | 84 | 7 | ||||||||||
D | 21.08.22 | SK Sturm Graz | Tomiris Turan | 5:1 | 84 | 7 |
Gina Marie Steiner was part of the club's lineup 2 times. He was 0 times in the starting team, got substituted in 2 time(s).
How did Gina Marie Steiner score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 2 | - | 1 | - | - | - | - | - | - | - | 3 | ||
Total: | 2 | - | 1 | - | - | - | - | - | - | - | 3 |
In which period did Gina Marie Steiner score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | - | - | - | - | - | 1 | 2 | - | 3 | ||
Total: | - | - | - | - | - | 1 | 2 | - | 3 |
At which score did Gina Marie Steiner score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 13 | 3 | thereof 1 times to a match score of 3:3 | 1 | - | - | ||
thereof 1 times to a match score of 5:0 | 1 | - | - | |||||
thereof 1 times to a match score of 5:3 | 1 | - | - | |||||