- Figen Nacar
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Figen Nacar
Photo: unknown |
|
Performance data for season 21/22
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kadınlar Süper Ligi - Group B | 21 | 5 | - | - | 5 | - | - | 1 | 5 | 348 | 1740 | |
Kadınlar Süper Ligi - Relegation Playoffs | 2 | 2 | - | - | 1 | - | - | - | - | 105 | 210 | |
Total: | 23 | 7 | - | - | 6 | - | - | 1 | 5 | 279 | 1950 |
Süper Ligi B - 21/22
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.12.21 | Galatasaray | Sivasspor | 3:0 | 64 | 90 | ||||||||||
2 | 25.12.21 | Sivasspor | Karagümrük | 1:3 | 90 | |||||||||||
3 | 29.12.21 | Hakkârigücü | Sivasspor | 4:0 | 90 | |||||||||||
4 | 08.01.22 | Sivasspor | Adana IY | 0:5 | 90 | |||||||||||
5 | 19.01.22 | Konak | Sivasspor | 2:0 | 89 | 88 | ||||||||||
6 | 16.01.22 | Sivasspor | Samsun YabPa | 2:1 | 90 | |||||||||||
7 | 23.03.22 | ALG Spor | Sivasspor | 3:0 | 72 | 71 | ||||||||||
8 | 30.03.22 | Sivasspor | Trabzonspor | 2:0 | 64 | 63 | ||||||||||
9 | 02.02.22 | Kayseri | Sivasspor | 0:1 | 1 | 90 | 90 | 89 | ||||||||
10 | 06.02.22 | Sivasspor | Rizespor | 1:1 | 90 | |||||||||||
11 | 13.02.22 | Dudullu | Sivasspor | 2:1 | 81 | 90 | ||||||||||
12 | 27.02.22 | Sivasspor | Galatasaray | 2:1 | 2 | 90 | 90 | |||||||||
13 | 05.03.22 | Karagümrük | Sivasspor | 3:0 | 70 | 69 | ||||||||||
14 | 09.03.22 | Sivasspor | Hakkârigücü | 1:4 | 90 | |||||||||||
15 | 19.03.22 | Adana IY | Sivasspor | 0:1 | 16 | 90 | ||||||||||
16 | 27.03.22 | Sivasspor | Konak | 0:2 | 90 | |||||||||||
17 | 02.04.22 | Samsun YabPa | Sivasspor | 4:1 | On the bench | |||||||||||
18 | 17.04.22 | Sivasspor | ALG Spor | 1:6 | 81 | 10 | ||||||||||
19 | 24.04.22 | Trabzonspor | Sivasspor | 2:0 | 90 | |||||||||||
20 | 30.04.22 | Sivasspor | Kayseri | 0:1 | 90 | |||||||||||
21 | 04.05.22 | Rizespor | Sivasspor | 1:0 | 90 | |||||||||||
22 | 08.05.22 | Sivasspor | Dudullu | 4:2 | 2 | 90 |
Figen Nacar was part of the club's lineup 22 times. He was 20 times in the starting team, got substituted in 1 time(s) and stayed on the bench 1 time(s).
Kadınlar Süper Ligi - Relegation Playoffs - 21/22
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RE1 | 15.05.22 | Kirecburnu | Sivasspor | 1:1 | 61 | 90 | ||||||||||
RE2 | 22.05.22 | Sivasspor | Kirecburnu | 2:2 | 2 | 120 |
Figen Nacar was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
How did Figen Nacar score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kadınlar Süper Ligi - Group B | - | - | - | - | - | - | - | - | - | 5 | 5 | ||
Kadınlar Süper Ligi - Relegation Playoffs | - | - | - | - | - | - | - | - | - | 2 | 2 | ||
Total: | - | - | - | - | - | - | - | - | - | 7 | 7 |
In which period did Figen Nacar score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kadınlar Süper Ligi - Group B | 2 | 1 | - | - | 1 | - | 1 | - | 5 | ||
Kadınlar Süper Ligi - Relegation Playoffs | - | - | 1 | - | - | - | 1 | - | 2 | ||
Total: | 2 | 1 | 1 | - | 1 | - | 2 | - | 7 |
At which score did Figen Nacar score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Kadınlar Süper Ligi - Group B | 21 | 5 | thereof 2 times to a match score of 1:0 | 2 | - | - | ||
thereof 1 times to a match score of 1:1 | 1 | - | - | |||||
thereof 1 times to a match score of 2:1 | 1 | - | - | |||||
thereof 1 times to a match score of 3:1 | 1 | - | - | |||||
Kadınlar Süper Ligi - Relegation Playoffs | 2 | 2 | thereof 1 times to a match score of 1:0 | - | 1 | - | ||
thereof 1 times to a match score of 2:2 | - | 1 | - |