- SVK Wildcats
- Overview
- Squad
- Performance data
- Staff
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
Follow @soccerdonna
Soccerdonna-News auf Twitter
SVK Wildcats Austria - Steirischer Fußballverband |
|
2. Frauen Bundesliga ÖFB Frauen Cup | |
Wildcats Krottendorf Juniors |
The highest Home wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
2. Frauen Bundesliga | 30.09.2023 | SKV Altenmarkt | 10:0 | |
2. Frauen Bundesliga | 29.10.2022 | SV Weikersdorf | 9:0 | |
2. Frauen Bundesliga | 08.05.2022 | Rot Weiss Rankweil | 9:1 | |
2. Frauen Bundesliga | 15.08.2021 | Union Geretsberg | 8:0 | |
2. Frauen Bundesliga | 21.09.2024 | Wiener Sport-Club | 7:0 | |
2. Frauen Bundesliga | 11.06.2022 | SC Neusiedl am See | 7:0 | |
2. Frauen Bundesliga | 31.08.2024 | SPG Geretsb/Büm | 7:0 | |
2. Frauen Bundesliga | 27.09.2020 | SC Neusiedl am See | 8:2 | |
2. Frauen Bundesliga | 26.03.2023 | Rot Weiss Rankweil | 6:0 | |
2. Frauen Bundesliga | 20.04.2024 | SPG Geretsb/Büm | 5:1 |
The highest Home losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
2. Frauen Bundesliga | 22.05.2021 | First Vienna FC 1894 | 1:5 | |
2. Frauen Bundesliga | 04.05.2024 | SpG Südbgld/HTB | 0:4 | |
2. Frauen Bundesliga | 24.04.2021 | Union Geretsberg | 1:3 | |
2. Frauen Bundesliga | 15.10.2022 | SV Horn | 0:2 | |
2. Frauen Bundesliga | 17.08.2024 | SpG Südbgld/HTB | 2:3 | |
2. Frauen Bundesliga | 28.08.2021 | Union LUV Graz | 2:3 | |
2. Frauen Bundesliga | 22.05.2022 | FC Dornbirn 1913 | 1:2 | |
2. Frauen Bundesliga | 08.05.2021 | Carinthians Hornets | 1:2 | |
2. Frauen Bundesliga | 25.05.2024 | Carinthians Hornets | 0:1 | |
2. Frauen Bundesliga | 24.09.2022 | Union LUV Graz | 0:1 |
The highest Away wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
2. Frauen Bundesliga | 28.09.2024 | SV Horn | 10:0 | |
2. Frauen Bundesliga | 18.05.2024 | Austria Wien 1b | 10:1 | |
2. Frauen Bundesliga | 08.10.2023 | SPG Geretsb/Büm | 8:0 | |
2. Frauen Bundesliga | 30.03.2024 | SV Horn | 8:0 | |
2. Frauen Bundesliga | 20.11.2021 | SC Neusiedl am See | 7:0 | |
2. Frauen Bundesliga | 12.10.2024 | Union LUV Graz | 7:1 | |
2. Frauen Bundesliga | 13.04.2024 | SKV Altenmarkt | 6:0 | |
2. Frauen Bundesliga | 02.09.2023 | Union LUV Graz | 5:0 | |
2. Frauen Bundesliga | 04.06.2022 | USC Landhaus | 7:3 | |
2. Frauen Bundesliga | 05.09.2021 | SV Krenglbach | 5:1 |
The highest Away losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
2. Frauen Bundesliga | 04.10.2020 | First Vienna FC 1894 | 0:4 | |
2. Frauen Bundesliga | 22.10.2023 | SpG Südbgld/HTB | 1:4 | |
2. Frauen Bundesliga | 26.06.2021 | Union Geretsberg | 2:4 | |
2. Frauen Bundesliga | 16.04.2022 | SPG BW Linz | 1:3 | |
2. Frauen Bundesliga | 27.04.2024 | FC Pinzgau | 0:2 | |
2. Frauen Bundesliga | 08.10.2022 | SPG Geretsb/Büm | 0:2 | |
2. Frauen Bundesliga | 12.06.2021 | Union Kleinmünchen | 1:2 | |
2. Frauen Bundesliga | 16.03.2024 | LASK | 1:2 | |
2. Frauen Bundesliga | 29.05.2021 | Union LUV Graz | 1:2 | |
2. Frauen Bundesliga | 17.03.2023 | Ladies Preding | 0:1 |