- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
Follow @soccerdonna
Soccerdonna-News auf Twitter
- | ||||
---|---|---|---|---|
U19-Liga Schweiz - 6. Match day Sa, 12.10.2019 - 16:00 Referee: Still open Gamesheet |
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 00.00.0000 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 24.04.1970 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||
---|---|---|---|---|---|---|---|
|
Matches against each other
Date | Home team | Visiting team | Competition | Result | |
---|---|---|---|---|---|
01.04.2023 | FC Luzern U19 (-2024) | FC Zürich U19 (-2024) | U19-Liga Schweiz | 0:1 | |
20.11.2022 | FC Zürich U19 (-2024) | FC Luzern U19 (-2024) | U19-Liga Schweiz | 2:0 | |
10.09.2022 | FC Luzern U19 (-2024) | FC Zürich U19 (-2024) | U19-Liga Schweiz | 0:1 | |
02.04.2022 | FC Zürich U19 (-2024) | FC Luzern U19 (-2024) | U19-Liga Schweiz | 0:2 | |
05.12.2021 | FC Luzern U19 (-2024) | FC Zürich U19 (-2024) | U19-Liga Schweiz | 2:3 | |
26.09.2021 | FC Zürich U19 (-2024) | FC Luzern U19 (-2024) | U19-Liga Schweiz | 1:2 | |
01.05.2021 | FC Luzern U19 (-2024) | FC Zürich U19 (-2024) | U19-Liga Schweiz | 2:0 | |
27.09.2020 | FC Zürich U19 (-2024) | FC Luzern U19 (-2024) | U19-Liga Schweiz | 2:3 | |
01.12.2019 | FC Zürich U19 (-2024) | FC Luzern U19 (-2024) | U19-Liga Schweiz | 7:0 | |
12.10.2019 | FC Luzern U19 (-2024) | FC Zürich U19 (-2024) | U19-Liga Schweiz | 0:5 |
Balance sheet of against
U19-Liga Schweiz | Matches | Wins | Draw | Losses | Goal difference | Last match |
---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 9 : 11 | 01.04.2023 |
Away | 6 | 3 | 1 | 2 | 9 : 14 | 20.11.2022 |
Total | 13 | 6 | 1 | 6 | 18 : 25 |