- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
Follow @soccerdonna
Soccerdonna-News auf Twitter
- | ||||
---|---|---|---|---|
U19-Liga Schweiz - 4. Match day Sa, 14.09.2019 - 16:00 Referee: Still open Gamesheet |
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 00.00.0000 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 00.00.0000 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||
---|---|---|---|---|---|---|---|
|
Matches against each other
Date | Home team | Visiting team | Competition | Result | |
---|---|---|---|---|---|
27.02.2024 | FC Luzern U19 (-2024) | FC Basel 1893 U19 (-2024) | U19-Liga Schweiz | 9:1 | |
16.04.2023 | FC Basel 1893 U19 (-2024) | FC Luzern U19 (-2024) | U19-Liga Schweiz | 4:0 | |
26.11.2022 | FC Luzern U19 (-2024) | FC Basel 1893 U19 (-2024) | U19-Liga Schweiz | 2:0 | |
17.09.2022 | FC Basel 1893 U19 (-2024) | FC Luzern U19 (-2024) | U19-Liga Schweiz | 5:1 | |
29.05.2022 | FC Basel 1893 U19 (-2024) | FC Luzern U19 (-2024) | U19-Playoffs | 3:1 | |
21.05.2022 | FC Luzern U19 (-2024) | FC Basel 1893 U19 (-2024) | U19-Playoffs | 5:1 | |
24.04.2022 | FC Basel 1893 U19 (-2024) | FC Luzern U19 (-2024) | U19-Liga Schweiz | 2:0 | |
16.10.2021 | FC Basel 1893 U19 (-2024) | FC Luzern U19 (-2024) | U19-Liga Schweiz | 4:1 | |
15.05.2021 | FC Luzern U19 (-2024) | FC Basel 1893 U19 (-2024) | U19-Liga Schweiz | 2:2 | |
25.10.2020 | FC Basel 1893 U19 (-2024) | FC Luzern U19 (-2024) | U19-Liga Schweiz | 4:0 |
Balance sheet of against
U19-Liga Schweiz | Matches | Wins | Draw | Losses | Goal difference | Last match |
---|---|---|---|---|---|---|
Home | 6 | 4 | 2 | 0 | 21 : 5 | 27.02.2024 |
Away | 7 | 1 | 0 | 6 | 6 : 23 | 16.04.2023 |
Total | 13 | 5 | 2 | 6 | 27 : 28 |
U19-Playoffs | Matches | Wins | Draw | Losses | Goal difference | Last match |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 5 : 1 | 21.05.2022 |
Away | 1 | 0 | 0 | 1 | 1 : 3 | 29.05.2022 |
Total | 2 | 1 | 0 | 1 | 6 : 4 |