- Stade de Reims
- Overview
- Squad
- Performance data
- Staff
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
Follow @soccerdonna
Soccerdonna-News auf Twitter
Stade de Reims France |
|
Première Ligue | |
Stade de Reims B Stade de Reims U19 |
Competitions won
Season | Title / Competitions won |
---|---|
1981/1982 | French Champion |
1979/1980 | French Champion |
1976/1977 | French Champion |
1975/1976 | French Champion |
1974/1975 | French Champion |
Number of competitions won
Title / Competitions won | Number |
---|---|
French Champion | 5 |
The highest Home wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Première Ligue | 03.10.2020 | GPSO 92 Issy | 7:1 | |
Première Ligue | 21.01.2023 | Bordeaux | 6:1 | |
Première Ligue | 13.03.2021 | ASJ Soyaux | 4:0 | |
Première Ligue | 16.10.2021 | Bordeaux | 5:2 | |
Première Ligue | 30.03.2024 | Bordeaux | 3:0 | |
Première Ligue | 01.10.2022 | EA Guingamp | 3:0 | |
Première Ligue | 21.05.2023 | Dijon FCO | 3:1 | |
Première Ligue | 03.12.2022 | Le Havre AC | 3:1 | |
Première Ligue | 25.03.2023 | ASJ Soyaux | 3:1 | |
Première Ligue | 04.12.2021 | ASJ Soyaux | 3:1 |
The highest Home losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Première Ligue | 08.02.2020 | Montpellier HSC | 1:7 | |
Première Ligue | 07.09.2019 | Olympique Lyonnais | 3:8 | |
Première Ligue | 11.09.2022 | Olympique Lyonnais | 1:5 | |
Première Ligue | 22.10.2023 | Olympique Lyonnais | 1:5 | |
Première Ligue | 21.05.2021 | Paris Saint-Germain | 0:4 | |
Première Ligue | 06.03.2021 | Paris FC | 1:4 | |
Première Ligue | 25.09.2021 | Montpellier HSC | 1:4 | |
Première Ligue | 06.12.2024 | Olympique Lyonnais | 0:3 | |
Première Ligue | 11.09.2020 | Olympique Lyonnais | 0:3 | |
Première Ligue | 09.02.2024 | Montpellier HSC | 0:3 |
The highest Away wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Première Ligue | 06.05.2023 | Le Havre AC | 5:0 | |
Première Ligue | 03.04.2021 | Montpellier HSC | 4:0 | |
Première Ligue | 10.12.2022 | Dijon FCO | 4:0 | |
Première Ligue | 16.12.2023 | LOSC Lille | 5:2 | |
Première Ligue | 05.11.2022 | ASJ Soyaux | 4:1 | |
Première Ligue | 23.11.2024 | EA Guingamp | 4:1 | |
Première Ligue | 14.09.2019 | Ol. Marseille | 3:0 | |
Première Ligue | 08.11.2024 | Le Havre AC | 3:0 | |
Première Ligue | 02.10.2021 | GPSO 92 Issy | 3:1 | |
Première Ligue | 04.11.2023 | Bordeaux | 2:0 |
The highest Away losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Première Ligue | 21.11.2021 | Paris Saint-Germain | 0:7 | |
Première Ligue | 27.05.2023 | Olympique Lyonnais | 1:7 | |
Première Ligue | 23.01.2021 | Bordeaux | 1:7 | |
Première Ligue | 26.01.2020 | Olympique Lyonnais | 0:5 | |
Première Ligue | 17.01.2024 | Paris Saint-Germain | 0:4 | |
Première Ligue | 12.03.2023 | Paris Saint-Germain | 0:4 | |
Première Ligue | 25.09.2020 | Paris Saint-Germain | 0:4 | |
Première Ligue | 02.11.2024 | FC Fleury 91 | 1:4 | |
Première Ligue | 03.02.2024 | Olympique Lyonnais | 1:4 | |
Première Ligue | 27.08.2021 | Olympique Lyonnais | 0:3 |