- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
Follow @soccerdonna
Soccerdonna-News auf Twitter
Englischer Pokalsieger Overview
Season | Club | |
---|---|---|
21/22 | Chelsea FC | |
20/21 | Chelsea FC | |
19/20 | Manchester City | |
18/19 | Manchester City | |
17/18 | Chelsea FC | |
16/17 | Manchester City | |
14/15 | Chelsea FC | |
11/12 | Birmingham City | |
10/11 | Arsenal FC | |
09/10 | Everton FC | |
09/10 | Liverpool FC | |
08/09 | Arsenal FC | |
07/08 | Arsenal FC | |
06/07 | Arsenal FC | |
06/07 | Liverpool FC | |
05/06 | Arsenal FC | |
03/04 | Liverpool FC | |
03/04 | Arsenal FC | |
00/01 | Arsenal FC | |
1999/2000 | Charlton Athletic | |
1998/1999 | Arsenal FC | |
1997/1998 | Arsenal FC | |
1995/1996 | Charlton Athletic | |
1994/1995 | Arsenal FC | |
1993/1994 | Doncaster Rovers Belles LFC | |
1992/1993 | Arsenal FC | |
1991/1992 | Doncaster Rovers Belles LFC | |
1989/1990 | Doncaster Rovers Belles LFC | |
1988/1989 | Everton FC | |
1987/1988 | Doncaster Rovers Belles LFC | |
1986/1987 | Doncaster Rovers Belles LFC | |
1982/1983 | Doncaster Rovers Belles LFC |
Englischer Pokalsieger Overview
Club | Number | last | |
---|---|---|---|
Arsenal FC | 11 | 10/11 | |
Doncaster Rovers Belles LFC | 6 | 93/94 | |
Chelsea FC | 4 | 21/22 | |
Manchester City | 3 | 19/20 | |
Liverpool FC | 3 | 09/10 | |
Everton FC | 2 | 09/10 | |
Charlton Athletic | 2 | 99/00 | |
Birmingham City | 1 | 11/12 |