- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
Follow @soccerdonna
Soccerdonna-News auf Twitter
Spanish Champion Overview
Season | Club | |
---|---|---|
23/24 | FC Barcelona | |
22/23 | FC Barcelona | |
21/22 | FC Barcelona | |
20/21 | FC Barcelona | |
19/20 | FC Barcelona | |
18/19 | Atlético de Madrid | |
17/18 | Atlético de Madrid | |
16/17 | Atlético de Madrid | |
15/16 | Athletic Club | |
14/15 | FC Barcelona | |
13/14 | FC Barcelona | |
12/13 | FC Barcelona | |
11/12 | FC Barcelona | |
10/11 | Rayo Vallecano | |
09/10 | Rayo Vallecano | |
08/09 | Rayo Vallecano | |
07/08 | Levante UD | |
06/07 | Athletic Club | |
04/05 | Athletic Club | |
03/04 | Athletic Club | |
02/03 | Athletic Club | |
01/02 | Levante UD | |
00/01 | Levante UD | |
1997/1998 | Málaga CF | |
1996/1997 | Levante UD | |
1992/1993 | CD Oroquieta Villaverde (-2002) | |
1991/1992 | Añorga KKE | |
1990/1991 | Oiartzun KE | |
1989/1990 | Atlético Villa de Madrid (-1992) | |
1988/1989 | Peña Barcelonista Barcilona (-1992) |
Spanish Champion Overview
Club | Number | last | |
---|---|---|---|
FC Barcelona | 9 | 23/24 | |
Athletic Club | 5 | 15/16 | |
Levante UD | 4 | 07/08 | |
Atlético de Madrid | 3 | 18/19 | |
Rayo Vallecano | 3 | 10/11 | |
Málaga CF | 1 | 97/98 | |
CD Oroquieta Villaverde (-2002) | 1 | 92/93 | |
Añorga KKE | 1 | 91/92 | |
Oiartzun KE | 1 | 90/91 | |
Atlético Villa de Madrid (-1992) | 1 | 89/90 | |
Peña Barcelonista Barcilona (-1992) | 1 | 88/89 |