Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Cris
Photo: unknown |
|
Performance data for season 2022
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brasileirão Feminino | 10 | 1 | - | 2 | - | - | - | 3 | 4 | 708 | 708 | |
Supercopa do Brasil | 2 | - | - | - | - | - | - | - | 2 | - | 158 | |
U20 Weltmeisterschaft | 6 | 1 | - | 1 | 1 | - | - | 1 | 3 | 478 | 478 | |
U20-Südamerikameisterschaft | 6 | 2 | - | - | 2 | - | - | - | 4 | 215 | 430 | |
Total: | 24 | 4 | - | 3 | 3 | - | - | 4 | 13 | 444 | 1774 |
Brasileirão Feminino - 2022
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08.03.22 | CR Flamengo | São Paulo FC | 1:1 | 74 | 73 | ||||||||||
2 | 13.03.22 | CRESSPOM | CR Flamengo | 1:3 | 1 | 90 | ||||||||||
3 | 21.03.22 | Ferroviária | CR Flamengo | 1:1 | 90 | 89 | ||||||||||
4 | 29.03.22 | CR Flamengo | Real Brasília | 4:1 | 1 | 90 | ||||||||||
8 | 01.05.22 | CR Flamengo | ESMAC | 5:0 | 1 | 79 | 78 | |||||||||
9 | 15.05.22 | Avaí/Kindermann | CR Flamengo | 1:0 | 90 | |||||||||||
10 | 29.05.22 | CR Flamengo | Grêmio FBPA | 2:0 | 78 | 13 | ||||||||||
11 | 04.06.22 | São José EC | CR Flamengo | 0:1 | 46 | 45 | ||||||||||
12 | 11.06.22 | CR Flamengo | Corinthians | 1:2 | 40 | 51 | ||||||||||
13 | 21.06.22 | Atl. Mineiro | CR Flamengo | 0:1 | 90 | 89 |
Cris was part of the club's lineup 10 times. He was 7 times in the starting team, got substituted in 3 time(s).
Supercopa do Brasil - 2022
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VF | 06.02.22 | CR Flamengo | ESMAC | 2:0 | 89 | 88 | ||||||||||
HF | 09.02.22 | CR Flamengo | Grêmio FBPA | 1:1 | 71 | 70 |
Cris was part of the club's lineup 2 times. He was 2 times in the starting team, got substituted in 0 time(s).
U20 WM - 2022
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 11.08.22 | Spanien U20 | Brasilien U20 | 0:0 | 90 | |||||||||||
A | 13.08.22 | Brasilien U20 | Australien U20 | 2:0 | 90 | |||||||||||
A | 17.08.22 | Brasilien U20 | Costa Rica U20 | 5:0 | 58 | 33 | ||||||||||
VF | 21.08.22 | Kolumbien U20 | Brasilien U20 | 0:1 | 90 | 89 | ||||||||||
HF | 26.08.22 | Brasilien U20 | Japan U20 | 1:2 | 1 | 88 | 87 | |||||||||
PD | 29.08.22 | Niederlande U20 | Brasilien U20 | 1:4 | 1 | 26 | 90 | 89 |
Cris was part of the club's lineup 6 times. He was 5 times in the starting team, got substituted in 1 time(s).
U20 Südamerika - 2022
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 07.04.22 | Brasilien U20 | Uruguay U20 | 2:0 | 47 | 72 | 71 | |||||||||
B | 10.04.22 | Bolivien U20 | Brasilien U20 | 0:10 | 1 | 45 | 45 | |||||||||
B | 13.04.22 | Ecuador U20 | Brasilien U20 | 0:4 | 45 | 45 | ||||||||||
B | 15.04.22 | Brasilien U20 | Paraguay U20 | 1:0 | On the bench | |||||||||||
1 | 19.04.22 | Brasilien U20 | Kolumbien U20 | 3:0 | 90 | |||||||||||
1 | 21.04.22 | Uruguay U20 | Brasilien U20 | 0:1 | 1 | 23 | 90 | |||||||||
1 | 25.04.22 | Venezuela U20 | Brasilien U20 | 0:1 | 90 | 89 |
Cris was part of the club's lineup 7 times. He was 6 times in the starting team, got substituted in 0 time(s) and stayed on the bench 1 time(s).
How did Cris score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brasileirão Feminino | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
U20 Weltmeisterschaft | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
U20-Südamerikameisterschaft | - | - | - | - | - | - | - | - | - | 2 | 2 | ||
Total: | 1 | - | - | - | - | - | - | - | - | 3 | 4 |
In which period did Cris score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brasileirão Feminino | - | - | 1 | - | - | - | - | - | 1 | ||
U20 Weltmeisterschaft | - | - | - | - | 1 | - | - | - | 1 | ||
U20-Südamerikameisterschaft | 1 | 1 | - | - | - | - | - | - | 2 | ||
Total: | 1 | 1 | 1 | - | 1 | - | - | - | 4 |
At which score did Cris score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Brasileirão Feminino | 10 | 1 | thereof 1 times to a match score of 2:1 | 1 | - | - | ||
U20 Weltmeisterschaft | 6 | 1 | thereof 1 times to a match score of 1:1 | - | - | 1 | ||
U20-Südamerikameisterschaft | 6 | 2 | thereof 2 times to a match score of 1:0 | 2 | - | - |