- Christine Sinclair
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Christine Sinclair |
|
End of career | |
Last club: Portland Thorns FC |
The profile for Christine Sinclair
© IMAGO |
|
Performance data for season 21/22
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NWSL | 14 | 5 | - | - | - | - | - | 2 | 8 | 197 | 985 | |
NWSL Playoffs | 2 | - | - | - | - | - | - | 1 | 1 | - | 73 | |
NWSL Challenge Cup | 5 | 1 | - | - | - | - | - | - | 2 | 400 | 400 | |
CONCACAF W Championship | 5 | 1 | - | - | 1 | - | - | - | 5 | 268 | 268 | |
Freundschaftsspiele | 6 | 2 | - | - | - | - | - | 1 | 5 | 177 | 354 | |
Total: | 32 | 9 | - | - | 1 | - | - | 4 | 21 | 231 | 2080 |
NWSL - 21/22
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01.05.22 | Portland Thorns | Kansas City | 3:0 | 1 | 81 | 80 | |||||||||
2 | 25.08.22 | NC Courage | Portland Thorns | 3:1 | On the bench | |||||||||||
3 | 14.05.22 | Portland Thorns | Seattle Reign | 0:0 | 74 | 73 | ||||||||||
4 | 19.05.22 | Portland Thorns | Washington | 1:1 | 87 | 86 | ||||||||||
5 | 22.05.22 | Portland Thorns | Houston Dash | 0:2 | 90 | |||||||||||
6 | 29.05.22 | Chicago Stars | Portland Thorns | 2:2 | 64 | 27 | ||||||||||
7 | 04.06.22 | Portland Thorns | Angel City FC | 3:0 | 2 | 77 | 76 | |||||||||
8 | 09.06.22 | San Diego Wave | Portland Thorns | 2:2 | 1 | 65 | 64 | |||||||||
14 | 06.08.22 | Portland Thorns | NC Courage | 3:3 | 73 | 72 | ||||||||||
15 | 11.08.22 | Washington | Portland Thorns | 1:2 | 1 | 90 | ||||||||||
17 | 28.08.22 | Portland Thorns | San Diego Wave | 0:2 | 90 | |||||||||||
19 | 18.09.22 | Kansas City | Portland Thorns | 1:1 | 69 | 68 | ||||||||||
20 | 22.09.22 | Portland Thorns | Louisville FC | 3:0 | 57 | 34 | ||||||||||
21 | 25.09.22 | Portland Thorns | Chicago Stars | 3:0 | 90 | |||||||||||
22 | 02.10.22 | Gotham FC | Portland Thorns | 3:3 | 45 | 45 |
Christine Sinclair was part of the club's lineup 15 times. He was 12 times in the starting team, got substituted in 2 time(s) and stayed on the bench 1 time(s).
NWSL Playoffs - 21/22
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HF | 23.10.22 | Portland Thorns | San Diego Wave | 2:1 | 90 | 1 | ||||||||||
FF | 30.10.22 | Portland Thorns | Kansas City | 2:0 | 73 | 72 |
Christine Sinclair was part of the club's lineup 2 times. He was 1 times in the starting team, got substituted in 1 time(s).
Challenge Cup - 21/22
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.03.22 | Seattle Reign | Portland Thorns | 1:1 | 1 | 73 | 72 | |||||||||
1 | 27.03.22 | San Diego Wave | Portland Thorns | 0:1 | 90 | |||||||||||
1 | 31.03.22 | Portland Thorns | Angel City FC | 3:0 | On the bench | |||||||||||
1 | 03.04.22 | Portland Thorns | Seattle Reign | 0:1 | 59 | 58 | ||||||||||
1 | 18.04.22 | Portland Thorns | San Diego Wave | 3:2 | 90 | |||||||||||
1 | 25.04.22 | Angel City FC | Portland Thorns | 1:0 | 90 |
Christine Sinclair was part of the club's lineup 6 times. He was 5 times in the starting team, got substituted in 0 time(s) and stayed on the bench 1 time(s).
CONCACAF W Championship - 21/22
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 06.07.22 | Kanada | Trinidad/Tobago | 6:0 | 1 | 60 | 59 | |||||||||
B | 09.07.22 | Panama | Kanada | 0:1 | 45 | 45 | ||||||||||
B | 12.07.22 | Kanada | Costa Rica | 2:0 | 45 | 45 | ||||||||||
HF | 15.07.22 | Kanada | Jamaika | 3:0 | 53 | 52 | ||||||||||
FF | 19.07.22 | USA | Kanada | 1:0 | 46 | 68 | 67 |
Christine Sinclair was part of the club's lineup 5 times. He was 5 times in the starting team, got substituted in 0 time(s).
Freundschaftsspiele - 21/22
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09.04.22 | Kanada | Nigeria | 2:0 | 78 | 77 | ||||||||||
4 | 12.04.22 | Kanada | Nigeria | 2:2 | 1 | 46 | 45 | |||||||||
6 | 26.06.22 | Kanada | Südkorea | 0:0 | On the bench | |||||||||||
10 | 23.10.21 | Kanada | Neuseeland | 5:1 | 1 | 63 | 62 | |||||||||
10 | 27.10.21 | Kanada | Neuseeland | 1:0 | 45 | 45 | ||||||||||
11 | 27.11.21 | Mexiko | Kanada | 2:1 | 45 | 45 | ||||||||||
11 | 30.11.21 | Mexiko | Kanada | 0:0 | 81 | 80 |
Christine Sinclair was part of the club's lineup 7 times. He was 5 times in the starting team, got substituted in 1 time(s) and stayed on the bench 1 time(s).
How did Christine Sinclair score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NWSL | 2 | 2 | 1 | - | - | - | - | - | - | - | 5 | ||
NWSL Challenge Cup | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
CONCACAF W Championship | - | - | 1 | - | - | - | - | - | - | - | 1 | ||
Freundschaftsspiele | - | 1 | - | - | - | 1 | - | - | - | - | 2 | ||
Total: | 3 | 3 | 2 | - | - | 1 | - | - | - | - | 9 |
In which period did Christine Sinclair score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
NWSL | - | 1 | 1 | - | 1 | 1 | 1 | - | 5 | ||
NWSL Challenge Cup | - | 1 | - | - | - | - | - | - | 1 | ||
CONCACAF W Championship | - | 1 | - | - | - | - | - | - | 1 | ||
Freundschaftsspiele | - | - | 1 | - | 1 | - | - | - | 2 | ||
Total: | - | 3 | 2 | - | 2 | 1 | 1 | - | 9 |
At which score did Christine Sinclair score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
NWSL | 14 | 5 | thereof 3 times to a match score of 2:0 | 2 | 1 | - | ||
thereof 1 times to a match score of 1:1 | 1 | - | - | |||||
thereof 1 times to a match score of 3:0 | 1 | - | - | |||||
NWSL Challenge Cup | 5 | 1 | thereof 1 times to a match score of 1:1 | - | 1 | - | ||
CONCACAF W Championship | 5 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
Freundschaftsspiele | 6 | 2 | thereof 1 times to a match score of 1:1 | - | 1 | - | ||
thereof 1 times to a match score of 2:0 | 1 | - | - |