SGM Wendlingen-Ötlingen

Carolin Stahl

SGM Wendlingen-Ötlingen
Current national player: Nein
Pia Feldes Greta Pfann

The profile for Carolin Stahl

Carolin Stahl
Photo: unknown
Date of birth: 29.03.2000
Age: 24
Nationality: - Germany
Position: Midfield
Market value: unknown
Contract until: ?


Choose data from another season:

Performance data for season 16/17

Competition Matches - - - - - - - - -  - -
B-Juniorinnen-Bundesliga Süd 15 - - - - - - 1 9 - 1155
Total: 15 - - - - - - 1 9 - 1155

Juniorinnen-BL Süd - 16/17

pl. Date Home team Visiting team Result - - - - - - - - -  
1 10.09.16 - Crailsheim U17 - Hoffenheim U17 0:2       77 76 Spielbericht
2 17.09.16 - Hoffenheim U17 - FFC Frankf. U17 2:1       80 79 Spielbericht
3 24.09.16 - Eintracht U17 - Hoffenheim U17 1:2       80 Spielbericht
4 23.11.16 - Hoffenheim U17 - Freiburg U17 0:1       80 Spielbericht
5 22.10.16 - Hoffenheim U17 - Weinberg U17 5:1       80 Spielbericht
6 29.10.16 - Sindelfing. U17 - Hoffenheim U17 2:2       80 Spielbericht
7 05.11.16 - Hoffenheim U17 - Bayern U17 1:4       80 Spielbericht
8 12.11.16 - Nürnberg U17 - Hoffenheim U17 3:0       78 77 Spielbericht
9 19.11.16 - Hoffenheim U17 - Alberweiler U17 2:0       69 68 Spielbericht
10 26.11.16 - Hoffenheim U17 - Crailsheim U17 1:1       47 46 Spielbericht
11 03.12.16 - FFC Frankf. U17 - Hoffenheim U17 0:0       41 40 Spielbericht
12 25.02.17 - Hoffenheim U17 - Eintracht U17 3:0       41 40 Spielbericht
13 04.03.17 - Freiburg U17 - Hoffenheim U17 1:1       41 40 Spielbericht
14 11.03.17 - Weinberg U17 - Hoffenheim U17 0:0       65 64 Spielbericht
15 01.04.17 - Hoffenheim U17 - Sindelfing. U17 2:0 On the bench Spielbericht
16 15.04.17 - Bayern U17 - Hoffenheim U17 2:0       76 75 Spielbericht

Carolin Stahl was part of the club's lineup 16 times. He was 14 times in the starting team, got substituted in 1 time(s) and stayed on the bench 1 time(s).