FC Bayern München - 1. FFC Turbine Potsdam
-
Total market value:  3.860.000 €
ø-Market value:  133.103 €
Number of players:  31 (15 Foreign players)
ø-Age:  25.6 years
Founded:  00.00.1970
Members:  153 (as of: 30.06.2010)
Transfer balance sheet:  -400.000 €
Bundesliga - 12. Match day
Sa, 14.12.2024 - 00:00
FC Bayern Campus
Total capacity: 2.500
Referee: Still open
535.000 €   :Total market value
19.107 €  :ø-Market value
28 (14 Foreign players)  :Number of players
24.0 years  :ø-Age
01.04.1999  :Founded
500 (as of: 01.01.2015)  :Members
+/- 0  :Transfer balance sheet
-

Squad of FC Bayern München
# Pos Name Age Height Nat. Market value in the team
32 TW Ena Mahmutovic 20 1,77 GER 90.000 € 2024 - 2027
1 TW Maria Luisa Grohs  tumor, 00.00.0000 23 1,80 GER 125.000 € 2020 - 2026
42 TW Juliane Schmid 20 GER - 2025
41 TW Anna Wellmann 29 1,75 GER 20.000 € 2023 - 2026
7 RV Giulia Gwinn 25 1,72 GER 250.000 € 2019 - 2027
15 RV Ana María Guzmán 19 1,63 COL 35.000 € 2023 - 2027
22 RV Magou Doucouré 24 FRA 45.000 € 2024 - 2025
19 LV Katharina Naschenweng  Cruciate Ligament Rupture, 00.00.0000 26 1,68 AUT 175.000 € 2023 - 2026
30 LV Carolin Simon 32 1,73 GER 75.000 € 2019 - 2025
2 IV Linda Sembrant 37 1,75 SWE 25.000 € 2024 - 2025
13 IV Tainara  Ill, 00.00.0000 25 1,74 BRA 60.000 € 2022 - 2025
4 IV Glódís Perla Viggósdóttir - 29 1,73 ISL 200.000 € 2021 - 2026
5 IV Magdalena Eriksson 31 1,73 SWE 250.000 € 2023 - 2026
33 IV Luzie Zähringer 16 GER - 2025
6 Tuva Hansen 27 1,65 NOR 50.000 € 2022 - 2026
31 ZM Georgia Stanway 25 1,64 ENG 300.000 € 2022 - 2026
26 ZM Samantha Kerr 25 1,65 SCO 50.000 € 2023 - 2026
12 OM Sydney Lohmann  Knee Problems, 00.00.0000 24 1,76 GER 200.000 € 2017 - 2026
21 OM Pernille Harder 32 1,69 DEN 325.000 € 2023 - 2026
10 OM Linda Dallmann 30 1,58 GER 175.000 € 2019 - 2026
14 OM Alara Şehitler 17 1,73 GER 40.000 € 2023 - 2025
16 DM Julia Zigiotti Olme 26 1,60 SWE 50.000 € 2024 - 2026
8 DM Lena Oberdorf  Cruciate Ligament Rupture, 00.00.0000 22 1,74 GER 390.000 € 2024 - 2028
25 DM Sarah Zadrazil 31 1,68 AUT 150.000 € 2020 - 2026
36 Laura Gloning 19 1,65 GER 15.000 € 2025
37 Sarah Ernst 20 1,63 GER 10.000 € 2025
11 MS Lea Schüller 27 1,73 GER 290.000 € 2020 - 2026
17 LA Klara Bühl 23 1,73 GER 290.000 € 2020 - 2025
20 Franziska Kett  Ankle injury, 00.00.0000 20 1,71 GER 60.000 € 2022 - 2025
24 Weronika Zawistowska 24 1,69 POL 25.000 € 2022 - 2025
9 Jovana Damnjanović 30 1,70 SRB 90.000 € 2017 - 2027

Trainer of FC Bayern München
Name Age Nat. Function Appointed Contract until
Alexander Straus 49 NOR Trainer 01.07.2022 30.06.2026
last 5 matchups
30.08.2024 Turbine Potsdam FCB 0:2
28.05.2023 FCB Turbine Potsdam 11:1
25.02.2023 Turbine Potsdam FCB 0:3
15.05.2022 FCB Turbine Potsdam 5:0
12.12.2021 Turbine Potsdam FCB 1:1

balance sheet of FC Bayern München against 1. FFC Turbine Potsdam
  Matches FCB draw
Home 25 13 2 10
Away 27 10 5 12
Total 52 23 7 22

Last 5 results: FC Bayern München
24.11.2024 SC Freiburg Bayern München 1:2
21.11.2024 Vålerenga Bayern München 1:1
17.11.2024 Bayern München Carl Zeiss Jena 5:0
12.11.2024 Bayern München Vålerenga 3:0
08.11.2024 SC Freiburg Bayern München 2:2

Last 5 results: 1. FFC Turbine Potsdam
22.11.2024 Leverkusen Turbine Potsdam 1:0
16.11.2024 VfL Wolfsburg Turbine Potsdam 3:1
10.11.2024 Leverkusen Turbine Potsdam 3:0
02.11.2024 Turbine Potsdam Carl Zeiss Jena 0:0
18.10.2024 TSG Hoffenheim Turbine Potsdam 6:0

Top 3 Goal scorers: FC Bayern München
Lea Schüller 10 Appearances 5 Goals
Pernille Harder 10 Appearances 5 Goals
Klara Bühl 10 Appearances 4 Goals

Top 3 Goal scorers: 1. FFC Turbine Potsdam
Lina Vianden 7 Appearances 1 Goals
Squad of 1. FFC Turbine Potsdam
# Pos Name Age Height Nat. Market value in the team
29 TW Lesley Lergenmüller 19 GER 10.000 € 2024 - 2026
1 TW Anna Terestyényi 23 HUN 20.000 € 2024 - ?
30 TW Vanessa Fischer 26 1,82 GER 35.000 € 2014 - 2026
20 RV Bianca Schmidt 34 1,74 GER - 2024 - ?
2 LV Shahar Nakav  Patella tendon dislocation, 00.00.0000 27 ISR 20.000 € 2024 - ?
31 IV Emilie Bernhardt 22 1,69 GER 15.000 € 2024 - ?
5 IV Lina Vianden 22 1,75 GER 20.000 € 2023 - ?
27 IV Flavia Lüscher 21 1,75 SUI 20.000 € 2023 - ?
6 IV Mia Schmid 19 1,73 SUI 20.000 € 2023 - ?
4 Irena Kuznezov 22 ISR 30.000 € 2021 - 2026
3 Karin Heisen 25 1,71 USA 10.000 € 2023 - ?
25 Suya Haering 19 1,71 NZL 10.000 € 2023 - ?
13 Marike Dommasch 18 GER 10.000 € 2024 - ?
16 ZM Maya Hahn 23 1,73 GER 20.000 € 2022 - 2025
8 OM Kim Schneider 20 GER 30.000 € 2023 - 2025
19 OM Alisa Grincenco 20 GER 30.000 € 2022 - 2025
28 OM Valentina Limani 27 1,61 20.000 € 2024 - ?
11 Jennifer Cramer - 31 1,68 GER 20.000 € 2022 - 2025
24 Caroline Krawczyk 27 1,64 GER 25.000 € 2024 - ?
50 Noa Selimhodžić 21 ISR 25.000 € 2022 - ?
14 Sara Ito 23 1,58 JPN 20.000 € 2023 - ?
18 OM Emily Lemke  Ankle injury, 00.00.0000 19 1,70 GER 10.000 € 2024 - ?
17 Viktoria Schwalm  muscular problems, 00.00.0000 26 1,62 GER 30.000 € 2015 - 2025
10 Adrijana Mori  Cruciate Ligament Rupture, 00.00.0000 24 1,72 SVN 10.000 € 2021 - 2025
23 Maria Almasri  muscular problems, 00.00.0000 20 ISR 20.000 € 2023 - ?
22 Kornelia Grosicka 25 POL 20.000 € 2024 - ?
7 Ena Taslidža 23 1,72 BIH 15.000 € 2023 - ?
38 Laura Lindner 30 1,66 GER 20.000 € 2023 - 2025

Trainer of 1. FFC Turbine Potsdam
Name Age Nat. Function Appointed Contract until
Kurt Russ 60 AUT Trainer 08.10.2024 ?


Für optimale Darstellung im Querformat drucken!
Dieser Service wird ihnen präsentiert von www.transfermarkt.de
© 2000 - 2010 Transfermarkt