- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
Follow @soccerdonna
Soccerdonna-News auf Twitter
- | ||||
---|---|---|---|---|
U19-Liga Schweiz - 12. Match day Sa, 23.11.2019 - 13:30 Referee: Still open Gamesheet |
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 00.00.0000 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 24.04.1970 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||
---|---|---|---|---|---|---|---|
|
Matches against each other
Date | Home team | Visiting team | Competition | Result | |
---|---|---|---|---|---|
27.05.2023 | BSC YB Frauen U19 (-2024) | FC Zürich U19 (-2024) | U19-Playoffs | 1:0 | |
21.05.2023 | FC Zürich U19 (-2024) | BSC YB Frauen U19 (-2024) | U19-Playoffs | 2:3 | |
26.03.2023 | FC Zürich U19 (-2024) | BSC YB Frauen U19 (-2024) | U19-Liga Schweiz | 2:3 | |
10.12.2022 | BSC YB Frauen U19 (-2024) | FC Zürich U19 (-2024) | U19-Liga Schweiz | 1:1 | |
26.10.2022 | FC Zürich U19 (-2024) | BSC YB Frauen U19 (-2024) | U19-Liga Schweiz | 0:0 | |
29.05.2022 | BSC YB Frauen U19 (-2024) | FC Zürich U19 (-2024) | U19-Playoffs | 4:2 | |
22.05.2022 | FC Zürich U19 (-2024) | BSC YB Frauen U19 (-2024) | U19-Playoffs | 3:2 | |
13.11.2021 | BSC YB Frauen U19 (-2024) | FC Zürich U19 (-2024) | U19-Liga Schweiz | 5:1 | |
29.08.2021 | FC Zürich U19 (-2024) | BSC YB Frauen U19 (-2024) | U19-Liga Schweiz | 1:2 | |
17.04.2021 | BSC YB Frauen U19 (-2024) | FC Zürich U19 (-2024) | U19-Liga Schweiz | 2:1 |
Balance sheet of against
U19-Liga Schweiz | Matches | Wins | Draw | Losses | Goal difference | Last match |
---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 16 : 6 | 10.12.2022 |
Away | 8 | 7 | 1 | 0 | 24 : 8 | 26.03.2023 |
Total | 13 | 11 | 2 | 0 | 40 : 14 |
U19-Playoffs | Matches | Wins | Draw | Losses | Goal difference | Last match |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 5 : 2 | 27.05.2023 |
Away | 2 | 1 | 0 | 1 | 5 : 5 | 21.05.2023 |
Total | 4 | 3 | 0 | 1 | 10 : 7 |