- Antigona Kuqi
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Antigona Kuqi |
|
vereinslos | |
Current national player: Nein |
The profile for Antigona Kuqi
© gc-frauen.ch |
|
Performance data for season 23/24
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationalliga B | 8 | 3 | - | - | 2 | - | - | 3 | 2 | 174 | 523 | |
Nationalliga B Platzierungsspiele | 3 | 2 | - | - | - | - | - | 1 | - | 113 | 225 | |
Total: | 11 | 5 | - | - | 2 | - | - | 4 | 2 | 150 | 748 |
Nationalliga B - 23/24
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 02.09.23 | Yverdon Sport | FC Zürich U21 | 2:2 | 57 | 34 | ||||||||||
3 | 16.09.23 | FC Zürich U21 | Etoile Carouge | 5:0 | 2 | 90 | ||||||||||
4 | 01.10.23 | FC Zürich U21 | FC Sion | 4:1 | 90 | |||||||||||
6 | 21.10.23 | FC Zürich U21 | FC Wil 1900 | 2:0 | 46 | 45 | ||||||||||
9 | 25.11.23 | FC Biel-Bienne | FC Zürich U21 | 0:1 | 53 | 46 | 45 | |||||||||
12 | 06.04.24 | Etoile Carouge | FC Zürich U21 | 2:1 | 90 | 71 | 70 | |||||||||
16 | 23.03.24 | FC Zürich U21 | FC Schlieren | 1:0 | 60 | 59 | ||||||||||
18 | 13.04.24 | FC Zürich U21 | FC Biel-Bienne | 7:1 | 1 | 90 |
Antigona Kuqi was part of the club's lineup 8 times. He was 5 times in the starting team, got substituted in 3 time(s).
NLB Platzierungsspiele - 23/24
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11.05.24 | FC Solothurn | FC Zürich U21 | 2:1 | 46 | 45 | ||||||||||
4 | 18.05.24 | FC Zürich U21 | Etoile Carouge | 7:0 | 2 | 90 | ||||||||||
6 | 08.06.24 | FC Zürich U21 | FC Schlieren | 1:1 | 90 |
Antigona Kuqi was part of the club's lineup 3 times. He was 2 times in the starting team, got substituted in 1 time(s).
How did Antigona Kuqi score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationalliga B | - | - | - | - | - | - | - | - | - | 3 | 3 | ||
Nationalliga B Platzierungsspiele | - | - | - | - | - | - | - | - | - | 2 | 2 | ||
Total: | - | - | - | - | - | - | - | - | - | 5 | 5 |
In which period did Antigona Kuqi score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nationalliga B | - | - | - | - | 2 | 1 | - | - | 3 | ||
Nationalliga B Platzierungsspiele | - | 1 | - | - | - | - | 1 | - | 2 | ||
Total: | - | 1 | - | - | 2 | 1 | 1 | - | 5 |
At which score did Antigona Kuqi score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Nationalliga B | 8 | 3 | thereof 1 times to a match score of 2:0 | 1 | - | - | ||
thereof 1 times to a match score of 3:0 | 1 | - | - | |||||
thereof 1 times to a match score of 5:1 | 1 | - | - | |||||
Nationalliga B Platzierungsspiele | 3 | 2 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 7:0 | 1 | - | - |