- Annike Krahn
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Annike Krahn |
|
End of career, now Athletic supervisor | |
Last club: Bayer 04 Leverkusen |
The profile for Annike Krahn
© KS-MediaNET |
|
Performance data for season 03/04
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
U19 Weltmeisterschaft | 6 | 1 | 1 | - | - | - | - | - | - | 570 | 570 | |
U19 Europameisterschaft | 5 | 4 | - | - | - | - | - | - | - | 113 | 450 | |
U19 EM Qualifikation | 3 | 2 | - | - | - | - | - | - | - | 135 | 270 | |
Total: | 14 | 7 | 1 | - | - | - | - | - | - | 184 | 1290 |
U19 WM - 03/04
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 10.11.04 | Thailand U19 | Deutschland U19 | 0:6 | 90 | |||||||||||
A | 13.11.04 | Deutschland U19 | Australien U19 | 4:0 | 90 | |||||||||||
A | 16.11.04 | Deutschland U19 | Kanada U19 | 3:3 | 90 | |||||||||||
VF | 21.11.04 | Deutschland U19 | Nigeria U19 | 6:5 | 120 | |||||||||||
HF | 24.11.04 | Deutschland U19 | Vereinigte Staaten U19 | 3:1 | 1 | 1 | 90 | |||||||||
FF | 27.11.04 | Deutschland U19 | China U19 | 2:0 | 90 |
Annike Krahn was part of the club's lineup 6 times. He was 6 times in the starting team, got substituted in 0 time(s).
U19 EM - 03/04
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 28.07.04 | Finnland U19 | Deutschland U19 | 0:4 | 90 | |||||||||||
A | 30.07.04 | Deutschland U19 | Schweiz U19 | 4:0 | 1 | 90 | ||||||||||
A | 02.08.04 | Deutschland U19 | Spanien U19 | 7:0 | 1 | 90 | ||||||||||
HF | 05.08.04 | Deutschland U19 | Russland U19 | 8:0 | 1 | 90 | ||||||||||
FF | 08.08.04 | Deutschland U19 | Spanien U19 | 1:2 | 1 | 90 |
Annike Krahn was part of the club's lineup 5 times. He was 5 times in the starting team, got substituted in 0 time(s).
U19 EM Qualifikation - 03/04
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.04.04 | Deutschland U19 | Polen U19 | 9:0 | 90 | |||||||||||
1 | 22.04.04 | Deutschland U19 | Ungarn U19 | 9:0 | 1 | 90 | ||||||||||
1 | 24.04.04 | Deutschland U19 | Island U19 | 5:1 | 1 | 90 |
Annike Krahn was part of the club's lineup 3 times. He was 3 times in the starting team, got substituted in 0 time(s).
How did Annike Krahn score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U19 Weltmeisterschaft | - | - | - | - | - | - | - | - | - | - | 1 | ||
U19 Europameisterschaft | - | - | - | - | - | - | - | - | - | 4 | 4 | ||
U19 EM Qualifikation | - | - | - | - | - | - | - | - | - | 2 | 2 | ||
Total: | - | - | - | - | - | - | - | - | - | 6 | 7 |
In which period did Annike Krahn score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
U19 Weltmeisterschaft | 1 | 1 | - | - | - | - | - | - | 1 | ||
U19 Europameisterschaft | - | - | 2 | - | 2 | - | - | - | 4 | ||
U19 EM Qualifikation | - | 1 | - | - | - | 1 | - | - | 2 | ||
Total: | 1 | 2 | 2 | - | 2 | 1 | - | - | 7 |
At which score did Annike Krahn score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
U19 Weltmeisterschaft | 6 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
U19 Europameisterschaft | 5 | 4 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 1:1 | - | - | 1 | |||||
thereof 1 times to a match score of 2:0 | 1 | - | - | |||||
thereof 1 times to a match score of 5:0 | 1 | - | - | |||||
U19 EM Qualifikation | 3 | 2 | thereof 1 times to a match score of 1:1 | 1 | - | - | ||
thereof 1 times to a match score of 4:0 | 1 | - | - |