- Anne Schäfer
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Anne Schäfer |
|
Grün-Weiß Brieselang | |
Current national player: Nein |
The profile for Anne Schäfer
Photo: unknown |
|
Performance data for season 10/11
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Nordost | 18 | 1 | - | - | - | - | - | - | - | 1.620 | 1620 | |
DFB-Pokal | 1 | - | - | - | - | - | - | - | - | - | 90 | |
Total: | 19 | 1 | - | - | - | - | - | - | - | 1.710 | 1710 |
Regionalliga Nordost - 10/11
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.08.10 | Hohen Neuendorf | Erfurt | 3:0 | 1 | 90 | ||||||||||
2 | 29.08.10 | Jena II | Hohen Neuendorf | 1:0 | 90 | |||||||||||
3 | 05.09.10 | Hohen Neuendorf | Dresden | 1:1 | 90 | |||||||||||
4 | 19.09.10 | Lok Leipzig II | Hohen Neuendorf | 2:0 | 90 | |||||||||||
5 | 26.09.10 | Hohen Neuendorf | Union Berlin | 4:0 | 90 | |||||||||||
6 | 10.10.10 | Hallescher FC | Hohen Neuendorf | 1:4 | 90 | |||||||||||
8 | 24.10.10 | BSC Marzahn | Hohen Neuendorf | 1:4 | 90 | |||||||||||
9 | 31.10.10 | Hohen Neuendorf | Erzgebirge Aue | 3:0 | 90 | |||||||||||
10 | 07.11.10 | Hohen Neuendorf | FC Viktoria | 1:0 | 90 | |||||||||||
12 | 28.11.10 | Erfurt | Hohen Neuendorf | 0:3 | 90 | |||||||||||
13 | 20.02.11 | Hohen Neuendorf | Jena II | 2:0 | 90 | |||||||||||
14 | 06.03.11 | Dresden | Hohen Neuendorf | 1:1 | 90 | |||||||||||
15 | 13.03.11 | Hohen Neuendorf | Lok Leipzig II | 1:2 | 90 | |||||||||||
16 | 20.03.11 | Union Berlin | Hohen Neuendorf | 0:1 | 90 | |||||||||||
17 | 03.04.11 | Hohen Neuendorf | Hallescher FC | 5:0 | 90 | |||||||||||
18 | 10.04.11 | Hohen Neuendorf | TeBe Berlin II | 6:0 | 90 | |||||||||||
20 | 01.05.11 | Erzgebirge Aue | Hohen Neuendorf | 0:1 | 90 | |||||||||||
21 | 08.05.11 | FC Viktoria | Hohen Neuendorf | 2:3 | 90 |
Anne Schäfer was part of the club's lineup 18 times. He was 18 times in the starting team, got substituted in 0 time(s).
DFB-Pokal - 10/11
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1R | 08.08.10 | Hohen Neuendorf | Herforder SV | 0:4 | 90 |
Anne Schäfer was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
How did Anne Schäfer score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Nordost | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | - | - | - | - | - | - | 1 | 1 |
In which period did Anne Schäfer score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Nordost | - | - | - | - | - | - | 1 | - | 1 | ||
Total: | - | - | - | - | - | - | 1 | - | 1 |
At which score did Anne Schäfer score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Regionalliga Nordost | 18 | 1 | thereof 1 times to a match score of 3:0 | 1 | - | - | ||