- Anne Marx
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Anne Marx
Photo: unknown |
|
Performance data for season 13/14
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Südwest | 17 | 1 | - | 1 | - | - | - | 3 | 4 | 1.250 | 1250 | |
DFB-Pokal | 1 | - | - | - | - | - | - | - | - | - | 90 | |
Total: | 18 | 1 | - | 1 | - | - | - | 3 | 4 | 1.340 | 1340 |
Regionalliga Südwest - 13/14
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.08.13 | TuS Issel | Montabaur | 1:1 | 90 | |||||||||||
2 | 25.08.13 | SV Bardenbach | TuS Issel | 2:5 | 90 | |||||||||||
3 | 08.09.13 | TuS Issel | Bitburg | 6:0 | 60 | 59 | ||||||||||
4 | 15.09.13 | Saarwellingen | TuS Issel | 0:3 | 90 | |||||||||||
5 | 22.09.13 | Bad Neuenahr II | TuS Issel | 0:3 | 90 | |||||||||||
6 | 29.09.13 | TuS Issel | FSV Jägersburg | 3:4 | 90 | |||||||||||
7 | 23.11.13 | FC Marnheim | TuS Issel | 1:5 | 1 | 90 | ||||||||||
9 | 20.10.13 | Dirmingen | TuS Issel | 2:2 | 90 | |||||||||||
10 | 27.10.13 | TuS Issel | Saarbrücken II | 5:0 | 67 | 66 | ||||||||||
11 | 03.11.13 | Schott Mainz | TuS Issel | 3:1 | 90 | |||||||||||
12 | 10.11.13 | Montabaur | TuS Issel | 2:2 | 45 | 45 | ||||||||||
13 | 17.11.13 | TuS Issel | SV Bardenbach | 14:0 | 1 | 90 | ||||||||||
14 | 09.03.14 | Bitburg | TuS Issel | 2:2 | 45 | 45 | ||||||||||
15 | 16.03.14 | TuS Issel | Saarwellingen | 8:0 | 90 | |||||||||||
20 | 26.04.14 | TuS Issel | Dirmingen | 8:4 | 41 | 50 | ||||||||||
21 | 04.05.14 | Saarbrücken II | TuS Issel | 1:3 | 30 | 61 | ||||||||||
22 | 10.05.14 | TuS Issel | Schott Mainz | 1:6 | 67 | 24 |
Anne Marx was part of the club's lineup 17 times. He was 14 times in the starting team, got substituted in 3 time(s).
DFB-Pokal - 13/14
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1R | 01.09.13 | TuS Issel | Saarbrücken | 0:4 | 90 |
Anne Marx was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
How did Anne Marx score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Südwest | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | - | - | - | - | - | - | 1 | 1 |
In which period did Anne Marx score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Südwest | - | - | - | - | 1 | - | - | - | 1 | ||
Total: | - | - | - | - | 1 | - | - | - | 1 |
At which score did Anne Marx score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Regionalliga Südwest | 17 | 1 | thereof 1 times to a match score of 3:1 | 1 | - | - | ||