- Anne Bănuță
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
11 Anne Bănuță |
|
Rodez AF , Seconde Ligue (France) | |
Current national player: Rumänien |
The profile for Anne Bănuță
Photo: unknown |
|
Performance data for season 14/15
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Première Ligue | 17 | 1 | - | - | 1 | - | - | 5 | 7 | 995 | 995 | |
Total: | 17 | 1 | - | - | 1 | - | - | 5 | 7 | 995 | 995 |
Première Ligue - 14/15
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.08.14 | Saint-Étienne | Rodez AF | 1:4 | 56 | 55 | ||||||||||
2 | 06.09.14 | ASJ Soyaux | Rodez AF | 3:2 | 82 | 90 | ||||||||||
3 | 20.09.14 | Rodez AF | Arras | 1:1 | 78 | 13 | ||||||||||
4 | 28.09.14 | EA Guingamp | Rodez AF | 4:2 | 22 | 69 | ||||||||||
5 | 05.10.14 | Rodez AF | FC Metz | 1:2 | 90 | |||||||||||
6 | 11.10.14 | Montpellier HSC | Rodez AF | 0:0 | 90 | |||||||||||
7 | 18.10.14 | Rodez AF | FCF Juvisy | 0:1 | 57 | 34 | ||||||||||
8 | 02.11.14 | Issy | Rodez AF | 2:3 | 62 | 61 | ||||||||||
9 | 09.11.14 | Rodez AF | ASPTT Albi | 2:0 | 71 | 20 | ||||||||||
10 | 16.11.14 | Olympique Lyon | Rodez AF | 7:0 | 33 | 32 | ||||||||||
11 | 30.11.14 | Rodez AF | Paris SG | 1:3 | 90 | |||||||||||
12 | 06.12.14 | Rodez AF | ASJ Soyaux | 0:0 | 67 | 66 | ||||||||||
13 | 07.02.15 | Arras | Rodez AF | 0:5 | 1 | 70 | 69 | |||||||||
14 | 21.12.14 | Rodez AF | EA Guingamp | 2:4 | 90 | |||||||||||
15 | 11.01.15 | FC Metz | Rodez AF | 2:3 | 45 | 45 | ||||||||||
16 | 18.01.15 | Rodez AF | Montpellier HSC | 0:4 | 72 | 19 | ||||||||||
17 | 01.02.15 | FCF Juvisy | Rodez AF | 2:0 | 63 | 62 |
Anne Bănuță was part of the club's lineup 17 times. He was 12 times in the starting team, got substituted in 5 time(s).
How did Anne Bănuță score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Première Ligue | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | - | - | - | - | - | - | 1 | 1 |
In which period did Anne Bănuță score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Première Ligue | - | - | - | - | - | 1 | - | - | 1 | ||
Total: | - | - | - | - | - | 1 | - | - | 1 |
At which score did Anne Bănuță score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | |
---|---|---|---|---|---|---|---|
Première Ligue | 17 | 1 | thereof 1 times to a match score of 3:0 | 1 | - | - |