- Anna Kuba
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Anna Kuba |
|
End of career, now Masseuse | |
Last club: USV Neulengbach Juniors |
The profile for Anna Kuba
© SV Neulengbach |
|
Performance data for season 12/13
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frauen Bundesliga | 7 | - | - | - | - | - | - | 5 | 1 | - | 252 | |
2. Liga Ost/Süd | 20 | 2 | - | - | 1 | - | - | - | - | 900 | 1800 | |
ÖFB Frauen Cup | 3 | - | - | - | 1 | - | - | 2 | - | - | 138 | |
Total: | 30 | 2 | - | - | 2 | - | - | 7 | 1 | 1.095 | 2190 |
Frauen Bundesliga - 12/13
pl. | Date | Home team | Visiting team | Result | mark* | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 19.08.12 | U. Kleinmünchen | USV Neulengbach | 0:6 | 68 | 23 | - | ||||||||||
10 | 17.03.13 | USV Neulengbach | FC Bergheim | 8:0 | 62 | 29 | - | ||||||||||
11 | 18.04.13 | USV Neulengbach | St. Pölten | 0:1 | On the bench | ||||||||||||
13 | 20.04.13 | USV Neulengbach | SKV Altenmarkt | 5:0 | 81 | 10 | - | ||||||||||
15 | 05.05.13 | Landhaus/Wien | USV Neulengbach | 1:4 | 81 | 10 | - | ||||||||||
16 | 11.05.13 | USV Neulengbach | FC Wacker | 5:0 | 90 | - | |||||||||||
17 | 20.05.13 | FC St. Veit | USV Neulengbach | 0:11 | 45 | 45 | - | ||||||||||
18 | 26.05.13 | USV Neulengbach | Südburgenland | 2:0 | 46 | 45 | - |
Anna Kuba was part of the club's lineup 8 times. He was 2 times in the starting team, got substituted in 5 time(s) and stayed on the bench 1 time(s).
2. Liga Ost/Süd - 12/13
Anna Kuba was part of the club's lineup 20 times. He was 20 times in the starting team, got substituted in 0 time(s).
ÖFB Frauen Cup - 12/13
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1R | 25.08.12 | Neustadt/Glogg. | USV Neulengbach | 0:8 | 66 | 25 | ||||||||||
AF | 29.09.12 | USV Neulengbach | Südburgenland | 8:1 | 68 | 23 | ||||||||||
FF | 08.06.13 | St. Pölten | USV Neulengbach | 7:6 | 47 | 90 |
Anna Kuba was part of the club's lineup 3 times. He was 1 times in the starting team, got substituted in 2 time(s).
Champions League - 12/13
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1RR | 03.10.12 | USV Neulengbach | U Olimpia Cluj | 2:2 | On the bench |
Anna Kuba was part of the club's lineup 1 times. He was not substituted in.
U19 EM Qualifikation - 12/13
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 20.10.12 | Österreich U19 | Griechenland U19 | 2:1 | On the bench | |||||||||||
2 | 22.10.12 | Österreich U19 | Kasachstan U19 | 5:0 | On the bench | |||||||||||
2 | 25.10.12 | Italien U19 | Österreich U19 | 3:0 | On the bench | |||||||||||
C | 04.04.13 | Ukraine U19 | Österreich U19 | 0:0 | On the bench | |||||||||||
C | 06.04.13 | Dänemark U19 | Österreich U19 | 2:1 | On the bench | |||||||||||
C | 09.04.13 | Österreich U19 | Schottland U19 | 0:4 | On the bench |
Anna Kuba was part of the club's lineup 6 times. He was not substituted in.
How did Anna Kuba score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. Liga Ost/Süd | - | - | - | - | 1 | - | - | - | - | 1 | 2 | ||
Total: | - | - | - | - | 1 | - | - | - | - | 1 | 2 |
In which period did Anna Kuba score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
2. Liga Ost/Süd | 1 | 1 | - | - | - | - | - | - | 2 | ||
Total: | 1 | 1 | - | - | - | - | - | - | 2 |
At which score did Anna Kuba score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
2. Liga Ost/Süd | 20 | 2 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 2:0 | 1 | - | - | |||||