- Anja Kömpel
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
The profile for Anja Kömpel
Photo: unknown |
|
Performance data for season 12/13
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Süd | 19 | 3 | - | - | - | - | - | 4 | 9 | 465 | 1395 | |
Total: | 19 | 3 | - | - | - | - | - | 4 | 9 | 465 | 1395 |
Regionalliga Süd - 12/13
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02.09.12 | SC Freiburg II | Wacker München | 1:2 | 60 | 31 | ||||||||||
2 | 09.09.12 | Wacker München | FSV Wetzlar | 0:2 | 46 | 45 | ||||||||||
3 | 16.09.12 | FV Löchgau | Wacker München | 0:3 | 90 | |||||||||||
4 | 23.09.12 | Wacker München | Hegauer FV | 0:1 | 90 | |||||||||||
5 | 07.10.12 | Karlsruher SC | Wacker München | 2:3 | 90 | 89 | ||||||||||
6 | 14.10.12 | Wacker München | TSV Augsburg | 4:1 | 59 | 58 | ||||||||||
7 | 21.10.12 | Hoffenheim II | Wacker München | 2:1 | 90 | |||||||||||
8 | 09.12.12 | Wacker München | FC Memmingen | 2:3 | 58 | 57 | ||||||||||
9 | 04.11.12 | SV 67 Weinberg | Wacker München | 1:1 | 90 | 89 | ||||||||||
10 | 11.11.12 | Wacker München | TSV Jahn Calden | 3:4 | 1 | 90 | ||||||||||
11 | 18.11.12 | Eintr Frankfurt | Wacker München | 1:2 | 89 | 88 | ||||||||||
12 | 25.11.12 | FSV Wetzlar | Wacker München | 0:1 | 89 | 88 | ||||||||||
13 | 02.12.12 | Wacker München | SC Freiburg II | 2:0 | 1 | 46 | 45 | |||||||||
15 | 17.03.13 | Hegauer FV | Wacker München | 2:3 | 46 | 45 | ||||||||||
16 | 30.03.13 | Wacker München | Karlsruher SC | 3:0 | 1 | 71 | 70 | |||||||||
18 | 14.04.13 | Wacker München | Hoffenheim II | 2:1 | 87 | 86 | ||||||||||
19 | 28.04.13 | FC Memmingen | Wacker München | 2:0 | 65 | 64 | ||||||||||
20 | 21.04.13 | Wacker München | SV 67 Weinberg | 1:2 | 90 | |||||||||||
22 | 12.05.13 | Wacker München | Eintr Frankfurt | 1:0 | 90 |
Anja Kömpel was part of the club's lineup 19 times. He was 15 times in the starting team, got substituted in 4 time(s).
How did Anja Kömpel score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Süd | - | - | - | - | - | - | - | - | - | 3 | 3 | ||
Total: | - | - | - | - | - | - | - | - | - | 3 | 3 |
In which period did Anja Kömpel score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Regionalliga Süd | - | 1 | 1 | - | - | - | 1 | - | 3 | ||
Total: | - | 1 | 1 | - | - | - | 1 | - | 3 |
At which score did Anja Kömpel score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | |
---|---|---|---|---|---|---|---|
Regionalliga Süd | 19 | 3 | thereof 1 times to a match score of 1:0 | 1 | - | - | |
thereof 1 times to a match score of 2:0 | 1 | - | - | ||||
thereof 1 times to a match score of 2:1 | - | - | 1 |