- Madrid CFF B
- Overview
- Squad
- Performance data
- Staff
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
Follow @soccerdonna
Soccerdonna-News auf Twitter
Madrid CFF B Spain - Federación de Fútbol de Madrid (FFM) |
|
Segunda Federación Grupo Sur | |
Madrid CFF Madrid CFF C Madrid CFF D Madrid CFF Juvenil Madrid CFF Cadete Madrid CFF Fútbol base |
Competitions won
Season | Title / Competitions won |
---|---|
22/23 | Promoted to 2. Liga |
Number of competitions won
Title / Competitions won | Number |
---|---|
Promoted to 2. Liga | 1 |
The highest Home wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Segunda División Grupo Sur | 29.01.2022 | UD Tenerife B | 5:1 | |
Segunda División Grupo Sur | 30.04.2022 | CD Castellón | 4:0 | |
Segunda Federación Grupo Sur | 21.01.2023 | CF Unión Viera | 4:0 | |
Segunda Federación Grupo Sur | 15.04.2023 | CD Pozoalbense | 4:0 | |
Segunda Federación Grupo Sur | 08.01.2023 | CD Santa Teresa | 3:0 | |
Segunda Federación Grupo Sur | 12.02.2023 | Málaga CF | 3:0 | |
Segunda División Grupo Sur | 28.05.2022 | Cacereño Femenino | 3:0 | |
Segunda División Grupo Sur | 06.11.2021 | Alhama CF | 3:0 | |
Segunda Federación Grupo Sur | 29.04.2023 | CFF Albacete | 3:0 | |
Segunda División Grupo Norte A | 08.12.2020 | Sporting Gijón | 3:0 |
The highest Home losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Primera Federación | 21.04.2024 | CD Alba FF | 0:4 | |
Segunda División Grupo Norte | 11.01.2020 | Athletic Club B | 0:4 | |
Segunda Federación Grupo Sur | 02.04.2023 | Valencia FCF B | 1:4 | |
Segunda División Grupo Norte | 01.03.2020 | Funda. Osasuna | 1:4 | |
Segunda División Grupo Norte | 15.09.2019 | FC Barcelona B | 0:3 | |
Primera Federación | 04.11.2023 | Alhama CF | 0:3 | |
Primera Federación | 13.01.2024 | Deportivo La Coruña | 0:3 | |
Primera Federación | 10.09.2023 | SE AEM | 0:3 | |
Segunda División Grupo Norte C | 11.04.2021 | SE AEM | 1:3 | |
Segunda División Grupo Norte C | 30.05.2021 | FC Barcelona B | 1:3 |
The highest Away wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Segunda División Grupo Sur | 08.05.2022 | RU Tenerife | 4:0 | |
Segunda Federación Grupo Sur | 06.05.2023 | UD Almería | 4:1 | |
Segunda Federación Grupo Sur | 01.10.2022 | Málaga CF | 4:1 | |
Segunda Federación Grupo Sur | 26.03.2023 | CD Santa Teresa | 3:0 | |
Segunda Federación Grupo Sur | 23.04.2023 | CF Unión Viera | 3:0 | |
Segunda Federación Grupo Sur | 10.11.2024 | Gui. Apolinario | 4:2 | |
Segunda División Grupo Norte | 02.02.2020 | Sporting Gijón | 2:0 | |
Segunda Federación Grupo Sur | 26.11.2022 | CD Femarguín | 2:0 | |
Segunda División Grupo Norte A | 28.02.2021 | Sporting Gijón | 2:1 | |
Segunda Federación Grupo Sur | 17.12.2022 | CD Pozoalbense | 2:1 |
The highest Away losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Segunda División Grupo Norte | 19.01.2020 | FC Barcelona B | 2:7 | |
Primera Federación | 13.04.2024 | Espanyol | 0:5 | |
Segunda División Grupo Norte C | 25.04.2021 | Funda. Osasuna | 0:5 | |
Segunda División Grupo Norte A | 20.12.2020 | Real Oviedo | 1:5 | |
Segunda División Grupo Sur | 14.11.2021 | CD Femarguín | 1:4 | |
Primera Federación | 18.02.2024 | CE Europa | 1:4 | |
Primera Federación | 16.03.2024 | Funda. Osasuna | 1:4 | |
Segunda División Grupo Sur | 22.05.2022 | Granada CF | 1:4 | |
Segunda División Grupo Norte C | 18.04.2021 | FC Barcelona B | 0:3 | |
Segunda División Grupo Sur | 16.04.2022 | Alhama CF | 0:3 |