- Alex Morgan
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Alex Morgan |
|
End of career | |
Last club: San Diego Wave FC |
The profile for Alex Morgan
© IMAGO |
|
Performance data for season 11/12
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympische Spiele | 6 | 3 | - | 2 | - | - | - | - | 2 | 171 | 512 | |
Olympia QF CONCACAF | 4 | 4 | - | 2 | - | - | - | 3 | - | 52 | 208 | |
Algarve Cup | 4 | 5 | - | - | - | - | - | - | 1 | 69 | 346 | |
Freundschaftsspiele | 4 | 5 | - | - | - | - | - | - | 3 | 62 | 309 | |
Total: | 18 | 17 | - | 4 | - | - | - | 3 | 6 | 81 | 1375 |
Olympische Spiele - 11/12
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 25.07.12 | USA | Frankreich | 4:2 | 2 | 74 | 73 | |||||||||
G | 28.07.12 | USA | Kolumbien | 3:0 | 90 | |||||||||||
G | 31.07.12 | USA | Nordkorea | 1:0 | 1 | 90 | ||||||||||
VF | 03.08.12 | USA | Neuseeland | 2:0 | 1 | 80 | 79 | |||||||||
HF | 06.08.12 | Kanada | USA | 3:4 | 1 | 90 | ||||||||||
FF | 09.08.12 | USA | Japan | 2:1 | 90 |
Alex Morgan was part of the club's lineup 6 times. He was 6 times in the starting team, got substituted in 0 time(s).
Olympia QF CONCACAF - 11/12
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 21.01.12 | Dom. Republik | USA | 0:14 | 46 | 45 | ||||||||||
B | 23.01.12 | USA | Guatemala | 13:0 | 1 | 46 | 45 | |||||||||
B | 25.01.12 | USA | Mexiko | 4:0 | On the bench | |||||||||||
HF | 28.01.12 | USA | Costa Rica | 3:0 | 1 | 63 | 28 | |||||||||
FF | 30.01.12 | Kanada | USA | 0:4 | 2 | 2 | 90 |
Alex Morgan was part of the club's lineup 5 times. He was 1 times in the starting team, got substituted in 3 time(s) and stayed on the bench 1 time(s).
Algarve Cup - 11/12
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 29.02.12 | USA | Dänemark | 5:0 | 2 | 90 | ||||||||||
B | 02.03.12 | Norwegen | USA | 1:2 | 77 | 76 | ||||||||||
B | 05.03.12 | USA | Japan | 0:1 | 90 | |||||||||||
PD | 07.03.12 | Schweden | USA | 0:4 | 3 | 90 |
Alex Morgan was part of the club's lineup 4 times. He was 4 times in the starting team, got substituted in 0 time(s).
Freundschaftsspiele - 11/12
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11.02.12 | USA | Neuseeland | 2:1 | 2 | 90 | ||||||||||
4 | 01.04.12 | Japan | USA | 1:1 | 1 | 82 | 81 | |||||||||
4 | 03.04.12 | Brasilien | USA | 0:3 | 71 | 70 | ||||||||||
6 | 18.06.12 | USA | Japan | 4:1 | 2 | 69 | 68 | |||||||||
6 | 30.06.12 | USA | Kanada | 2:1 | 90 |
Alex Morgan was part of the club's lineup 5 times. He was 5 times in the starting team, got substituted in 0 time(s).
How did Alex Morgan score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympische Spiele | - | - | 1 | - | - | - | - | - | - | 2 | 3 | ||
Olympia QF CONCACAF | - | - | - | - | - | - | - | - | - | 4 | 4 | ||
Algarve Cup | - | - | - | - | - | - | - | - | - | 5 | 5 | ||
Freundschaftsspiele | - | 1 | 2 | - | - | - | - | - | - | 2 | 5 | ||
Total: | - | 1 | 3 | - | - | - | - | - | - | 13 | 17 |
In which period did Alex Morgan score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Olympische Spiele | - | - | 1 | - | - | 1 | - | 1 | 3 | ||
Olympia QF CONCACAF | 1 | - | - | - | 1 | - | 2 | - | 4 | ||
Algarve Cup | 1 | 1 | 1 | - | - | 1 | 1 | - | 5 | ||
Freundschaftsspiele | 1 | - | - | - | - | 2 | 1 | 1 | 5 | ||
Total: | 3 | 1 | 2 | - | 1 | 4 | 4 | 2 | 17 |
At which score did Alex Morgan score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Olympische Spiele | 6 | 3 | thereof 1 times to a match score of 2:2 | 1 | - | - | ||
thereof 1 times to a match score of 4:2 | 1 | - | - | |||||
thereof 1 times to a match score of 4:3 | 1 | - | - | |||||
Olympia QF CONCACAF | 4 | 4 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
thereof 1 times to a match score of 3:0 | 1 | - | - | |||||
thereof 1 times to a match score of 4:0 | 1 | - | - | |||||
thereof 1 times to a match score of 12:0 | 1 | - | - | |||||
Algarve Cup | 4 | 5 | thereof 2 times to a match score of 1:0 | 2 | - | - | ||
thereof 2 times to a match score of 4:0 | 2 | - | - | |||||
thereof 1 times to a match score of 2:0 | 1 | - | - | |||||
Freundschaftsspiele | 4 | 5 | thereof 2 times to a match score of 1:1 | 1 | 1 | - | ||
thereof 1 times to a match score of 1:0 | 1 | - | - | |||||
thereof 1 times to a match score of 2:1 | 1 | - | - | |||||
thereof 1 times to a match score of 3:1 | 1 | - | - |