- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
Follow @soccerdonna
Soccerdonna-News auf Twitter
- | ||||
---|---|---|---|---|
Adran Premier - 15. Match day So, 10.03.2019 - 15:00 Referee: Still open Gamesheet |
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 01.07.2016 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Information
Number of players: | ( Foreigners) |
ø-Age: | years |
Preferred Game plan: | unknown |
Founded: | 00.00.0000 |
Members: | 0 |
Transfer balance sheet: | +/- 0 |
's last 10 matches
Performance in the last 10 matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coach of
- years | |||||||
---|---|---|---|---|---|---|---|
|
Matches against each other
Date | Home team | Visiting team | Competition | Result | |
---|---|---|---|---|---|
10.03.2019 | Abergavenny Town | Rhyl FC (-2020) | Adran Premier | 1:1 | |
06.01.2019 | Rhyl FC (-2020) | Abergavenny Town | Adran Premier | 1:3 | |
08.04.2018 | Abergavenny Town | Rhyl FC (-2020) | Adran Premier | 7:3 | |
10.09.2017 | Rhyl FC (-2020) | Abergavenny Town | Adran Premier | 1:5 | |
22.01.2017 | Rhyl FC (-2020) | Abergavenny Town | Adran Premier | 0:3 | |
25.09.2016 | Abergavenny Town | Rhyl FC (-2020) | Adran Premier | 5:1 | |
20.03.2016 | Abergavenny Town | Rhyl FC (-2020) | Adran Premier | 5:0 | |
13.03.2016 | Rhyl FC (-2020) | Abergavenny Town | Adran Premier | 1:4 | |
08.02.2015 | Rhyl FC (-2020) | Abergavenny Town | Adran Premier | 1:5 | |
12.10.2014 | Abergavenny Town | Rhyl FC (-2020) | Adran Premier | 8:0 |
Balance sheet of against
Adran Premier | Matches | Wins | Draw | Losses | Goal difference | Last match |
---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 26 : 5 | 10.03.2019 |
Away | 5 | 5 | 0 | 0 | 20 : 4 | 06.01.2019 |
Total | 10 | 9 | 1 | 0 | 46 : 9 |