- 1. FC Köln
- Overview
- Squad
- Performance data
- Staff
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
Follow @soccerdonna
Soccerdonna-News auf Twitter
1. FC Köln Germany - Fußball-Verband Mittelrhein |
|
Bundesliga DFB-Pokal | |
1. FC Köln II 1. FC Köln Jugend 1. FC Köln U19 1. FC Köln U17 |
Competitions won
Season | Title / Competitions won |
---|---|
16/17 | Promoted to Bundesliga |
14/15 | Promoted to Bundesliga |
1996/1997 | German Cup Winner (DFB-Pokal) |
1993/1994 | German Cup Winner (DFB-Pokal) |
1990/1991 | German Cup Winner (DFB-Pokal) |
Number of competitions won
Title / Competitions won | Number |
---|---|
German Cup Winner (DFB-Pokal) | 3 |
Promoted to Bundesliga | 2 |
The highest Home wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
2. Bundesliga Süd | 16.11.2014 | ETSV Würzburg | 13:0 | |
2. Bundesliga Süd | 28.10.2012 | SV Bardenbach | 12:1 | |
2. Bundesliga Süd | 17.10.2010 | Recklinghausen | 9:0 | |
Regionalliga West | 03.05.2009 | FC Gütersloh 2000 | 8:0 | |
Bundesliga | 09.04.2000 | VfL Wolfsburg | 8:0 | |
Bundesliga | 15.06.2003 | SC 13 Bad Neuenahr | 7:0 | |
2. Bundesliga Süd | 15.08.2010 | TSV Crailsheim | 7:0 | |
2. Bundesliga Süd | 04.09.2011 | Niederkirchen | 7:0 | |
2. Bundesliga Süd | 14.10.2012 | Recklinghausen | 7:0 | |
2. Bundesliga Süd | 10.05.2014 | ETSV Würzburg | 7:1 |
The highest Home losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Bundesliga | 09.04.2006 | MSV Duisburg | 1:9 | |
Bundesliga | 18.03.2018 | FC Bayern München | 0:8 | |
Bundesliga | 19.11.2017 | Turbine Potsdam | 0:8 | |
Bundesliga | 25.02.2007 | FFC Frankfurt | 0:8 | |
Bundesliga | 17.09.2006 | MSV Duisburg | 1:8 | |
Bundesliga | 19.02.2006 | Turbine Potsdam | 0:7 | |
Bundesliga | 01.10.2017 | SC Freiburg | 0:7 | |
Bundesliga | 22.04.2018 | SC Sand | 0:6 | |
Bundesliga | 17.12.2017 | VfL Wolfsburg | 0:6 | |
Bundesliga | 01.10.2021 | FC Bayern München | 0:6 |
The highest Away wins
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
2. Bundesliga Süd | 08.09.2013 | TuS Wörrstadt | 8:0 | |
Bundesliga | 22.10.2000 | MSV Duisburg | 7:0 | |
Bundesliga | 19.11.2000 | FSV Frankfurt | 7:1 | |
2. Bundesliga Süd | 15.03.2015 | 1. FFC Montabaur | 6:0 | |
2. Bundesliga Süd | 05.09.2010 | Frankfurt II | 6:1 | |
2. Bundesliga Süd | 22.04.2012 | ETSV Würzburg | 6:1 | |
2. Bundesliga Süd | 22.08.2010 | VfL Sindelfingen | 6:1 | |
2. Bundesliga Süd | 28.08.2016 | SC Sand II | 5:0 | |
Bundesliga | 26.08.2001 | SC Freiburg | 5:0 | |
Bundesliga | 28.09.1997 | SC Klinge Seckach | 5:0 |
The highest Away losses
Competition | Date | Visiting team | Result | |
---|---|---|---|---|
Bundesliga | 17.04.2006 | Turbine Potsdam | 0:13 | |
Bundesliga | 18.03.2007 | MSV Duisburg | 0:12 | |
Bundesliga | 09.11.2024 | Eintracht Frankfurt | 0:8 | |
Bundesliga | 25.10.1998 | VfL Wolfsburg | 0:7 | |
Bundesliga | 10.12.2017 | SV Werder Bremen | 0:7 | |
Bundesliga | 10.06.2007 | FFC Frankfurt | 0:7 | |
Bundesliga | 07.05.2023 | VfL Wolfsburg | 1:7 | |
Bundesliga | 25.04.2004 | FC Bayern München | 0:6 | |
Bundesliga | 25.03.2018 | SC Freiburg | 0:6 | |
Bundesliga | 06.03.2022 | FC Bayern München | 0:6 |